» Show All «Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 126» Next» » Slide Show
Status: Located
Plot: 44.02285133, -116.98932486 (44° 1' 22.26479'' N, 116° 59' 21.5695'' W)
File name | eiguren_gabiola.jpg |
File Size | 400.73k |
Dimensions | 700 x 467 |
Creation Date | 20171029 |
2#060 | 022452 |
2#062 | 20171029 |
2#063 | 022452 |
Author | Lisa Corcostegui |
Linked to | Daniel Eiguren; Maria Gabiola Chacartegui |
Sunset Cemetery, Ontario, Malheur, Oregon, United States
Notes: Formerly known as Saint John's Cemetery
Thumb | Description | |
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
4 | ![]() |
|
5 | ![]() |
|
6 | ![]() |
|
7 | ![]() |
|
8 | ![]() |
|
9 | ![]() |
|
10 | ![]() |
|
11 | ![]() |
|
12 | ![]() |
|
13 | ![]() |
|
14 | ![]() |
|
15 | ![]() |
|
16 | ![]() |
|
17 | ![]() |
|
18 | ![]() |
|
19 | ![]() |
|
20 | ![]() |
|
21 | ![]() |
|
22 | ![]() |
|
23 | ![]() |
|
24 | ![]() |
|
25 | ![]() |
|
26 | ![]() |
|
27 | ![]() |
|
28 | ![]() |
|
29 | ![]() |
|
30 | ![]() |
|
31 | ![]() |
|
32 | ![]() |
|
33 | ![]() |
|
34 | ![]() |
|
35 | ![]() |
|
36 | ![]() |
|
37 | ![]() |
|
38 | ![]() |
|
39 | ![]() |
|
40 | ![]() |
|
41 | ![]() |
|
42 | ![]() |
|
43 | ![]() |
|
44 | ![]() |
|
45 | ![]() |
|
46 | ![]() |
|
47 | ![]() |
|
48 | ![]() |
|
49 | ![]() |
|
50 | ![]() |
|
51 | ![]() |
|
52 | ![]() |
|
53 | ![]() |
|
54 | ![]() |
|
55 | ![]() |
|
56 | ![]() |
|
57 | ![]() |
Obituary 3_may_1973 |
» Show All «Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 126» Next» » Slide Show