Name | Juan Antonio Llona Doñabeitia | |
Birth | 12 Feb 1826 | Gamiz, Bizkaia ![]() |
|
||
Gender | Male | |
Person ID | I655 | OBC Sustraiak |
Last Modified | 8 Mar 2023 |
Family | Maria Perfecta Ybargüen Zabaljauregui, b. 18 Apr 1820, Nabarniz, Bizkaia ![]() | |||||||||||||||
Marriage | 1 Oct 1844 | Gamiz, Bizkaia ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F220 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 7 Mar 2023 |
Event Map |
|