Name | Darlene Etchart | |
Gender | Female | |
Person ID | I5056331 | OBC Sustraiak |
Last Modified | 11 Jan 2017 |
Father | David Etchart, b. 26 Apr 1920, Golconda, Nevada ![]() ![]() | |
Mother | Avelina Inez Achabal, b. 23 Sep 1923 d. 18 Mar 2011 (Age 87 years) | |
Marriage | 28 Feb 1946 | |
Family ID | F1377595 | Group Sheet | Family Chart |
Family | Frank Albisu | |||||
Children |
|
|||||
Family ID | F1386881 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jan 2017 |