Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1938 | Ontario, Oregon | I697513 |
2 | ![]() | 29 Mar 1937 | Ontario, Oregon | I284752 |
3 | ![]() | I284817 | ||
4 | ![]() | I284767 | ||
5 | ![]() | 17 Jan 1947 | Ontario, Oregon | I4975478 |
6 | ![]() | 13 Apr 1948 | Ontario, Oregon | I5004987 |
7 | ![]() | I1256535 | ||
8 | ![]() | I1294544 | ||
9 | ![]() | I1294543 | ||
10 | ![]() | I297509 | ||
11 | ![]() | 18 Oct 1944 | Ontario, Oregon | I442477 |
12 | ![]() | I290308 | ||
13 | ![]() | I297507 | ||
14 | ![]() | I297508 | ||
15 | ![]() | 19 Sep 1961 | Ontario, Oregon | I1884279 |
16 | ![]() | I1295759 | ||
17 | ![]() | I302932 | ||
18 | ![]() | 17 Nov 1964 | Ontario, Oregon | I45 |
19 | ![]() | I399560 | ||
20 | ![]() | I399562 | ||
21 | ![]() | I399563 | ||
22 | ![]() | 12 Nov 1935 | Ontario, Oregon | I434 |
23 | ![]() | 11 Oct 1927 | Ontario, Oregon | I139619 |
24 | ![]() | I399556 | ||
25 | ![]() | 26 Mar 1925 | Ontario, Oregon | I139616 |
26 | ![]() | 6 Oct 1937 | Ontario, Oregon | I444 |
27 | ![]() | 19 Sep 1923 | Ontario, Oregon | I139615 |
28 | ![]() | I2388377 | ||
29 | ![]() | 1947 | Ontario, Oregon | I399629 |
30 | ![]() | I399561 | ||
31 | ![]() | I399564 | ||
32 | ![]() | I399558 | ||
33 | ![]() | I399568 | ||
34 | ![]() | I393995 | ||
35 | ![]() | I381273 | ||
36 | ![]() | 18 Jul 1963 | Ontario, Oregon | I3017060 |
37 | ![]() | 19 Dec 1944 | Ontario, Oregon | I3017091 |
38 | ![]() | I3017072 | ||
39 | ![]() | 10 Oct 1941 | Ontario, Oregon | I2233275 |
40 | ![]() | I381312 | ||
41 | ![]() | 13 May 1924 | Ontario, Oregon | I1710349 |
42 | ![]() | I302948 | ||
43 | ![]() | I302959 | ||
44 | ![]() | I302946 | ||
45 | ![]() | I302956 | ||
46 | ![]() | I302957 | ||
47 | ![]() | I302958 | ||
48 | ![]() | I302944 | ||
49 | ![]() | 03 Dec 1933 | Ontario, Oregon | I302943 |
50 | ![]() | I302947 |
Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Oct 2007 | Ontario, Oregon | I2826484 |
2 | ![]() | 25 Jan 1998 | Ontario, Oregon | I1001324 |
3 | ![]() | 24 Apr 2004 | Ontario, Oregon | I250080 |
4 | ![]() | 16 May 2000 | Ontario, Oregon | I266 |
5 | ![]() | 27 Apr 2008 | Ontario, Oregon | I1211942 |
6 | ![]() | 04 Sep 1959 | Ontario, Oregon | I4047185 |
7 | ![]() | 26 Dec 2013 | Ontario, Oregon | I1838322 |
8 | ![]() | 14 Aug 1976 | Ontario, Oregon | I4047184 |
9 | ![]() | 17 May 2003 | Ontario, Oregon | I446686 |
10 | ![]() | 02 Sep 1988 | Ontario, Oregon | I2723051 |
11 | ![]() | 19 Feb 2002 | Ontario, Oregon | I2824582 |
12 | ![]() | 05 Jun 1980 | Ontario, Oregon | I1213096 |
13 | ![]() | 26 Dec 2000 | Ontario, Oregon | I1893345 |
14 | ![]() | 21 Sep 1973 | Ontario, Oregon | I2060561 |
15 | ![]() | 27 Jun 2019 | Ontario, Oregon | I1598067 |
16 | ![]() | 06 Oct 2003 | Ontario, Oregon | I139617 |
17 | ![]() | 1 Oct 2020 | Ontario, Oregon | I139616 |
18 | ![]() | 20 Jul 2022 | Ontario, Oregon | I139615 |
19 | ![]() | 1947 | Ontario, Oregon | I399629 |
20 | ![]() | 24 Feb 1981 | Ontario, Oregon | I156131 |
21 | ![]() | 09 Jun 1973 | Ontario, Oregon | I139613 |
22 | ![]() | 08 Dec 1976 | Ontario, Oregon | I139609 |
23 | ![]() | 23 Jan 1984 | Ontario, Oregon | I2628053 |
24 | ![]() | 17 Jul 2009 | Ontario, Oregon | I1572097 |
25 | ![]() | 04 Aug 1984 | Ontario, Oregon | I2912242 |
26 | ![]() | 15 May 1936 | Ontario, Oregon | I2060562 |
27 | ![]() | 09 Aug 1980 | Ontario, Oregon | I2070102 |
28 | ![]() | 24 Nov 1993 | Ontario, Oregon | I227040 |
29 | ![]() | 12 Nov 1995 | Ontario, Oregon | I5456799 |
30 | ![]() | 19 Mar 2011 | Ontario, Oregon | I5758926 |
31 | ![]() | 04 Apr 1974 | Ontario, Oregon | I1022363 |
32 | ![]() | 05 Jul 1998 | Ontario, Oregon | I1987910 |
33 | ![]() | 10 Jan 1986 | Ontario, Oregon | I2006273 |
34 | ![]() | 18 Nov 1996 | Ontario, Oregon | I1549733 |
35 | ![]() | 05 Jun 1984 | Ontario, Oregon | I3017053 |
36 | ![]() | 25 Mar 1977 | Ontario, Oregon | I3017073 |
37 | ![]() | 24 Jun 2002 | Ontario, Oregon | I3017062 |
38 | ![]() | 22 Sep 1941 | Ontario, Oregon | I3017054 |
39 | ![]() | 1990 | Ontario, Oregon | I4624829 |
40 | ![]() | 10 Jun 2014 | Ontario, Oregon | I2824235 |
41 | ![]() | 30 Jun 1950 | Ontario, Oregon | I7654438 |
42 | ![]() | 02 May 1973 | Ontario, Oregon | I1710349 |
43 | ![]() | 29 Jun 2016 | Ontario, Oregon | I156120 |
44 | ![]() | 18 May 2009 | Ontario, Oregon | I3017083 |
45 | ![]() | 05 Jun 2014 | Ontario, Oregon | I2904053 |
46 | ![]() | 08 Nov 2002 | Ontario, Oregon | I2723048 |
47 | ![]() | 01 Mar 1992 | Ontario, Oregon | I2723047 |
48 | ![]() | 07 Apr 1984 | Ontario, Oregon | I2723050 |
49 | ![]() | 16 Jun 1965 | Ontario, Oregon | I1330985 |
50 | ![]() | 24 Jun 1955 | Ontario, Oregon | I1503874 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ontario, Oregon | I2060561 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1963 | Ontario, Oregon | I7808628 |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aldape / Mendive | 22 May 1938 | Ontario, Oregon | F213905 |
2 | Arrien / Joyce | F240524 | ||
3 | Barinaga / Brown | F402205 | ||
4 | Barinaga / Mendazona | F378365 | ||
5 | Bicandi / Unamuno | 11 Feb 1929 | Ontario, Oregon | F133619 |
6 | Chertudi / Mendiola | 23 Jun 1951 | Ontario, Oregon | F7043 |
7 | DeLisi / Barinaga | F400764 | ||
8 | Echanis / Yraguen | F126036 | ||
9 | Eiguren / Mallea | 29 Mar 1932 | Ontario, Oregon | F600890 |
10 | Elordi / Mallea | 26 Nov 1927 | Ontario, Oregon | F1047625 |
11 | Gabica / Miller | 1999 | Ontario, Oregon | F1479500 |
12 | Larrinaga Jayo / Mallea | 26 Sep 1931 | Ontario, Oregon | F1051159 |
13 | Llona Yribar / Harris | 9 May 1944 | Ontario, Oregon | F691024 |
14 | Marquina / Bennett | F756892 | ||
15 | Osa / Keegan | F2009804 | ||
16 | Shirtcliff / Barinaga | F400727 | ||
17 | Smith / Marquina | 14 Jun 1947 | Ontario, Oregon | F756893 |
18 | Tipton Gabica / Barinaga | F399463 | ||
19 | Tuttle / | F440778 | ||
20 | Tuttle / Mendazona | F433317 | ||
21 | Uriarte / Page | F216059 | ||
22 | Yraguen / Ashby | 26 Aug 1933 | Ontario, Oregon | F75820 |