Name | Alfonso Naveran | |
Suffix | Jr. | |
Birth | 6 Jun 1934 | |
Gender | Male | |
Death | 6 Oct 1934 | |
Burial | Winnemucca, Nevada ![]() |
|
Person ID | I820775 | OBC Sustraiak |
Last Modified | 21 Jan 2017 |
Father | Alfonso Naveran, b. 2 Aug 1902, Ereño, Bizkaia ![]() ![]() | |
Mother | Annie Lasa, b. 5 Nov 1911, McDermitt, Nevada ![]() ![]() | |
Marriage | 1932 | Winnemucca, Nevada ![]() |
Family ID | F241917 | Group Sheet | Family Chart |
Event Map |
|