Name | Alfonso Naveran | |
Birth | 2 Aug 1902 | Ereño, Bizkaia ![]() |
Gender | Male | |
Death | 2 Apr 1977 | McDermitt, Nevada ![]() |
Burial | Winnemucca, Nevada ![]() |
|
Person ID | I803672 | OBC Sustraiak |
Last Modified | 21 Jan 2017 |
Family | Annie Lasa, b. 5 Nov 1911, McDermitt, Nevada ![]() ![]() | |||||||||||||||||||
Marriage | 1932 | Winnemucca, Nevada ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F241917 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 21 Jan 2017 |
Event Map |
|