Name | Angelines Echevarria | |
Gender | Female | |
Person ID | I7201429 | OBC Sustraiak |
Last Modified | 29 May 2016 |
Father | Francisco Echevarria, b. 18 Sep 1894, Zamudio, Bizkaia ![]() ![]() | |
Mother | Carmen Arestizabal Navarro, b. 23 Dec 1907, Bilbao, Bizkaia ![]() | |
Marriage | 16 Jul 1926 | Donostia, Gipuzkoa ![]() |
Family ID | F1996745 | Group Sheet | Family Chart |
Family | Joseph George Ancho, b. 5 Sep 1925, Battle Mountain, Nevada ![]() ![]() | |||
Marriage | 13 Aug 1950 | Blackfoot, Idaho ![]() |
||
Children |
|
|||
Family ID | F1996744 | Group Sheet | Family Chart | ||
Last Modified | 29 May 2016 |