Name | Gary Dion Gaviola | |
Birth | 25 Oct 1943 | Eugene, Oregon ![]() |
Gender | Male | |
Death | 13 Sep 2002 | |
Person ID | I6998864 | OBC Sustraiak |
Last Modified | 27 Jul 2015 |
Father | Julio Gaviola, b. 03 Dec 1920, Boise, Idaho ![]() ![]() | |
Relationship | natural | |
Mother | Evelyn Florence Johnstone, b. 23 Aug 1926, Homedale, Idaho ![]() ![]() | |
Relationship | natural | |
Marriage | 23 Aug 1943 | Benton, Oregon ![]() |
Family ID | F1928737 | Group Sheet | Family Chart |
Event Map |
|