Name | Frank Churruca | |
Birth | 15 Oct 1919 | Bigham County, Utah ![]() |
Gender | Male | |
Death | 15 Jan 2001 | |
Person ID | I6792940 | OBC Sustraiak |
Last Modified | 27 Jul 2015 |
Father | Frank Churruca Urquidi, b. 10 Oct 1891, Mutriku, Gipuzkoa ![]() ![]() | |
Relationship | natural | |
Mother | Carmen Arrizabalaga Echarte, b. 05 Sep 1896, Ereño, Bizkaia ![]() ![]() | |
Relationship | natural | |
Marriage | 06 May 1918 | Boise, Idaho ![]() |
Family ID | F1869642 | Group Sheet | Family Chart |
Family | Rosalie | |||||||||
Children |
|
|||||||||
Family ID | F1870157 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Jul 2015 |