Name | Jose Domingo Ocamica Lecona | |
Birth | 28 Sep 1883 | Ispaster, Bizkaia ![]() |
Gender | Male | |
Death | 16 Jan 1909 | Idaho ![]() |
Person ID | I6680550 | OBC Sustraiak |
Last Modified | 5 Sep 2019 |
Father | Jose Domingo Ocamica Achaval, b. 23 Aug 1844, Ispaster, Bizkaia ![]() | |
Mother | Maria Ygnacia Lecona Bengoa, b. 4 Apr 1856, Gautegiz Arteaga, Bizkaia ![]() | |
Family ID | F1838674 | Group Sheet | Family Chart |
Event Map |
|
Obituaries | ![]() |