Name | Pierre Ernaut | |
Birth | 1 Aug 1892 | Bordaluzia, Urepel, Benafarroa ![]() |
|
||
Gender | Male | |
Death | 1930 | |
Burial | Gardnerville, Nevada ![]() |
|
Person ID | I5700887 | OBC Sustraiak |
Last Modified | 14 Feb 2018 |
Father | Pierre Ernaut, b. 26 Apr 1856, Urepel, Benafarroa ![]() ![]() | |
Mother | Isidora Sansinena, b. 17 May 1857, Agorreta, Nafarroa* ![]() ![]() | |
Family ID | F1563327 | Group Sheet | Family Chart |
Event Map |
|