Name | Josefa Antonia Urquiza Arano | |
Birth | 23 Sep 1860 | Berriatua, Bizkaia ![]() |
|
||
Gender | Female | |
Person ID | I3352687 | OBC Sustraiak |
Last Modified | 5 Jan 2018 |
Father | Domingo Urquiza Asumendi | |
Mother | Maria Ygnacia Arano Elordi | |
Family ID | F944675 | Group Sheet | Family Chart |
Family | Hermenegildo Alejandro Elustondo Trecu, b. 28 Dec 1861, Berriatua, Bizkaia ![]() | |||
Children |
|
|||
Family ID | F944673 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2018 |
Event Map |
|