Name | Ana Ostolaza | |
Birth | 01 Sep 1897 | Elantxobe, Bizkaia ![]() |
Gender | Female | |
Death | Aug 1926 | Baker City, Oregon ![]() |
Person ID | I3238729 | OBC Sustraiak |
Last Modified | 5 Jan 2018 |
Family | Gervasio Mendiola Alastra, b. 19 Jun 1889, Bedarona, Bizkaia ![]() ![]() | |||||||||||
Marriage | 14 Jul 1916 | Boise, Idaho ![]() |
||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F914206 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 Jul 2015 |
Event Map |
|
Photos | ![]() |
Notes |
|