Name | Agustin Sagasta | |
Birth | Abt 1925 | |
Gender | Male | |
Death | 21 Apr 2000 | Elgoibar, Gipuzkoa ![]() |
Person ID | I2913697 | OBC Sustraiak |
Last Modified | 10 Nov 2017 |
Father | Gregorio Sagasta Garcia, b. 12 Mar 1871, Hornillos de Cerrato, Palencia, Spain ![]() ![]() | |
Mother | Angela Isasmendi Marzana, b. 2 Mar 1882, Ermua, Bizkaia ![]() | |
Family ID | F805443 | Group Sheet | Family Chart |
Family | Gorostiza Etxaniz | |
Family ID | F817090 | Group Sheet | Family Chart |
Last Modified | 10 Nov 2017 |
Event Map |
|