Name | Jose Domingo Mendiola Achabal | |
Nickname | Joe | |
Birth | 02 Feb 1901 | Bedarona, Bizkaia ![]() |
Gender | Male | |
Residence | 1920 | Owyhee, Malheur ![]() |
Above Mitchell Butte | ||
Death | 15 Nov 1988 | Payette, Idaho ![]() |
Burial | Malheur City Cemetery Malheur City, Malheur County ![]() |
|
Person ID | I19522 | OBC Sustraiak |
Last Modified | 28 Oct 2022 |
Father | Juan Martin Mendiola Zabala, b. 18 May 1857, Bedarona, Bizkaia ![]() | |
Mother | Catalina Achabal Telleria, b. 25 Nov 1859, Ispaster, Bizkaia ![]() | |
Marriage | 31 Jan 1878 | Bedarona, Bizkaia ![]() |
|
||
Family ID | F4134 | Group Sheet | Family Chart |
Family | Maria Beatriz Lasa, b. 15 Aug 1903, McDermitt, Nevada ![]() ![]() | |||||||||||
Marriage | 21 Jan 1928 | Winnemucca, Nevada ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F7739 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Jan 2017 |
Event Map |
|
Photos | ![]() |
Headstones | ![]() | Plot: 44.02220683, -116.98927804 (44° 1' 19.94459'' N, 116° 59' 21.40094'' W) |
Obituaries | ![]() | Obituary 17_nov_1988 |
Sources |
|