Name | Anastasio Gabiola Nachiondo | |
Nickname | Mike | |
Birth | 13 Apr 1887 | Amoroto, Bizkaia ![]() |
Gender | Male | |
Death | 04 Apr 1974 | Ontario, Oregon ![]() |
Person ID | I1022363 | OBC Sustraiak |
Last Modified | 8 Oct 2022 |
Father | Cayetano Gabiola Amias, b. 07 Aug 1861, Amoroto, Bizkaia ![]() | |
Mother | Josefa Bernardina Nachiondo Leniz, b. 20 May 1848, Ispaster, Bizkaia ![]() | |
Family ID | F316567 | Group Sheet | Family Chart |
Event Map |
|
Headstones | ![]() | Plot: 44.02222903, -116.98917898 (44° 1' 20.02451'' N, 116° 59' 21.04433'' W) |
![]() | Plot: 44.02222903, -116.98917898 (44° 1' 20.02451'' N, 116° 59' 21.04433'' W) |
Obituaries | ![]() | Obituary 5_apr_1974 |
![]() | Funeral Card |