![]() Jose Ignacio Mendazona Anduiza |
Birth | 01 Feb 1892 | Ispaster, Bizkaia ![]() |
Death | 03 May 1963 | Gilliam, Oregon ![]() |
Burial | Evergreen Cemetery, Ontario, Oregon ![]() |
|
Marriage | 02 Jan 1931 | Payette, Idaho ![]() |
Father | Simon Pablo Mendazona Garatea | F453317 Group Sheet | |
Mother | Carmen Anduiza Mendazona | F453317 Group Sheet |
![]() Julia Marie Westfall Powers |
Birth | 04 Feb 1901 | Alpha, Boise, Idaho ![]() |
Death | 26 Oct 1991 | Ontario, Oregon ![]() |
Burial | ||
Father | ||
Mother |