![]() Antonio Ocamica Lecona |
Birth | 08 Jul 1887 | Ispaster, Bizkaia ![]() |
Death | 16 Dec 1975 | Boise, Idaho ![]() |
Burial | ||
Marriage | 23 Dec 1914 | Boise, Idaho ![]() |
Father | Jose Domingo Ocamica Achaval | F1838674 Group Sheet | |
Mother | Maria Ygnacia Lecona Bengoa | F1838674 Group Sheet |
![]() Anastasia Osa Goicoecheta |
Birth | 23 Apr 1887 | Ibarrangelua, Bizkaia ![]() |
Death | 08 Jan 1966 | Boise, Idaho ![]() |
Burial | ||
Father | ||
Mother |
![]() Marie Teresa Ocamica |
Birth | 19 Aug 1917 | Boise, Idaho ![]() |
Death | 23 Feb 2011 | Boise, Idaho ![]() |
Burial | ||
Spouse | Thomas H. Newton | F1838688 | |
Marriage | 07 Mar 1942 | Elko, Nevada ![]() |
![]() Louise Ocamica |
Birth | 28 Nov 1923 | Boise, Idaho ![]() |
Death | 09 Jul 2007 | Boise, Idaho ![]() |
Burial | ||
Spouse | G. Sumpter | F1838690 | |
Marriage |
![]() Florence Ocamica |
Birth | 24 May 1916 | Boise, Idaho ![]() |
Death | 27 Mar 2005 | Nampa, Idaho ![]() |
Burial | ||
Spouse | T.R. Gibson | F1834548 | |
Marriage |
![]() Josephine Ocamica |
Birth | 13 Jan 1925 | |
Death | 15 Dec 1970 | Corvallis, Oregon ![]() |
Burial | ||
Spouse | Clark | F1838692 | |
Marriage |