![]() J. Etchebehere |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Bernard Etchebehere | F1794461 Group Sheet | |
Mother | Marie Barnetche | F1794461 Group Sheet |
![]() M. Minaberry |
Birth | ||
Death | ||
Burial | ||
Father | Bertrand Minaberry | F1794535 Group Sheet | |
Mother | Marie Etchepare | F1794535 Group Sheet |
![]() Martin Etchebehere |
Birth | 21 Jul 1858 | Ortzaize, Benafarroa ![]() |
Death | ||
Burial | ||
Spouse | Marie Bidart | F1800265 | |
Marriage | 07 Oct 1884 | Ortzaize, Benafarroa ![]() |