First Cousins | |
---|---|
There are 2 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Jeffrey Scott Jausoro |
2 | Sue Jausoro |
3 | Lou Jausoro |
4 | Bob Neuer |
5 | Nicole Neuer |
There are 4 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Zachary Gouverneur |
2 | Ian Gouverneur |
3 | Carmen Arte d. Bef 2009 |
4 | Richard Gregory Navarro, Jr.
, b. 05 Aug 1954, Boise, Idaho ![]() ![]() |
There are 52 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Edward Larry Osoro |
2 | Judy Osoro |
3 | Terry Osoro |
4 | Anthony Vasquez |
5 | Edward Vasquez |
6 | Alfred Vasquez |
7 | David Arbonies |
8 | Charlotte Arbonies |
9 | William G. Arbonies d. 2 Dec 2002 |
10 | Joanne Susaeta |
11 | Joseph Osoro |
12 | Jacob Mendiola |
13 | John Aramburu |
14 | Dennis Olson d. Bef 1992 |
15 | Christine Aramburu |
16 | Carolyn Aramburu |
17 | Jose Martin Bicondoa
, b. 23 Sep 1942, Susanville, California ![]() ![]() |
There are 34 living or private cousins not shown. |
Time=0.654 secs.