
| Name | Ambrosio Ybarzabal Menchaca | |
| Birth | 7 Dec 1870 | Fika-Gamiz, Bizkaia |
| Christening | 7 Dec 1870 | Fika-Gamiz, Bizkaia |
|
||
| Gender | Male | |
| Person ID | I400709 | OBC Sustraiak |
| Last Modified | 28 Oct 2017 | |
| Family | Micaela Dominica Endemano Arruza, b. 10 May 1874, Menaka, Bizkaia | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F133169 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Jul 2015 | |||||||||||||||
| Event Map |
|