
| Name | Maria Perfecta Ybargüen Zabaljauregui | |
| Birth | 18 Apr 1820 | Nabarniz, Bizkaia |
|
||
| Gender | Female | |
| Person ID | I656 | OBC Sustraiak |
| Last Modified | 8 Mar 2023 | |
| Family | Juan Antonio Llona Doñabeitia, b. 12 Feb 1826, Gamiz, Bizkaia | |||||||||||||||
| Marriage | 1 Oct 1844 | Gamiz, Bizkaia |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F220 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Mar 2023 | |||||||||||||||
| Event Map |
|