
| Name | Julia Marie Westfall Powers | |
| Birth | 04 Feb 1901 | Alpha, Boise, Idaho |
| Gender | Female | |
| Death | 26 Oct 1991 | Ontario, Oregon |
| Person ID | I1528128 | OBC Sustraiak |
| Last Modified | 5 Sep 2019 | |
| Family | Jose Ignacio Mendazona Anduiza, b. 01 Feb 1892, Ispaster, Bizkaia d. 03 May 1963, Gilliam, Oregon (Age 71 years) | |
| Marriage | 02 Jan 1931 | Payette, Idaho |
| Family ID | F455770 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2015 | |
| Event Map |
|