
| Name | Lorenza Omar Ydoiaga | |
| Birth | 10 Aug 1851 | Ereño, Bizkaia |
|
||
| Gender | Female | |
| Person ID | I5457154 | OBC Sustraiak |
| Last Modified | 12 Nov 2017 | |
| Family | Jose Domingo Gabicagoxeascoa Bengoa, b. 02 Mar 1843, Ereño, Bizkaia | |||||||
| Marriage | 07 Jan 1874 | Ereño, Bizkaia* |
||||||
| Children |
|
|||||||
| Family ID | F1479758 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2015 | |||||||
| Event Map |
|