
| Name | Juana Eugenia Leniz Coscorroza | |
| Birth | 16 Sep 1824 | Ispaster, Bizkaia |
| Christening | Yes, date unknown | |
|
||
| Gender | Female | |
| Person ID | I1032740 | OBC Sustraiak |
| Last Modified | 29 Oct 2017 | |
| Family | Francisco Nachiondo Goycoechea, b. 31 Dec 1824, Gizaburuaga, Bizkaia | |||
| Marriage | 30 Jan 1847 | Ispaster, Bizkaia* |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F316569 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2015 | |||
| Event Map |
|