
| Name | Florence Knudson | |
| Birth | 20 Dec 1923 | Ashton, Idaho |
| Gender | Female | |
| Death | 18 May 2009 | Ontario, Oregon |
| Person ID | I3017083 | OBC Sustraiak |
| Last Modified | 27 Jul 2015 | |
| Family | Joe Guerricagoitia, b. 07 Aug 1914, Pocatello, Idaho d. 28 May 1989, Vale, Oregon (Age 74 years) | |||||||
| Marriage | 07 Aug 1945 | Payette, Idaho |
||||||
| Children |
|
|||||||
| Family ID | F842640 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2015 | |||||||
| Event Map |
|
| Notes |