
| Name | Ana Teresa Aldecua Yrusta | |
| Birth | 20 Oct 1855 | Nabarniz, Bizkaia |
|
||
| Christening | 20 Oct 1855 | |
|
||
| Gender | Female | |
| Person ID | I4613760 | OBC Sustraiak |
| Last Modified | 6 Feb 2018 | |
| Father | Juan Angel Aldecoa gabica Bengoechea d. 4 Oct 1855, Nabarniz, Bizkaia | |
| Mother | Josefa Antonia Yrusta Ypinza | |
| Family ID | F1281138 | Group Sheet | Family Chart |
| Family | Jose Antonio Acayiturria Gabicagoxeascoa, b. 10 May 1850, Nabarniz, Bizkaia | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1251748 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 Jul 2015 | |||||||||||||