
| Name | Marisol Gabicagoxeascoa | |
| Birth | Lekeitio, Bizkaia |
|
| Gender | Female | |
| Death | 25 Jan | |
| Person ID | I5456893 | OBC Sustraiak |
| Last Modified | 6 Nov 2016 | |
| Father | Jose Gabicagoxeascoa Gabicagoxeascoa, b. 09 Mar 1894, Ereño, Bizkaia | |
| Mother | Primitiva Menchaca Ibarra, b. 06 Oct 1897, Ereño, Bizkaia | |
| Family ID | F1479593 | Group Sheet | Family Chart |
| Family | Mariano Iturbe, b. Arropain, Bizkaia | |||||||
| Children |
|
|||||||
| Family ID | F1479600 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2015 | |||||||
| Event Map |
|