
| Name | Annie Lasa | |
| Birth | 5 Nov 1911 | McDermitt, Nevada |
| Gender | Female | |
| Death | 1 Jul 2004 | McDermitt, Nevada |
| Person ID | I803668 | OBC Sustraiak |
| Last Modified | 29 Oct 2017 | |
| Father | Doroteo Lasa Yraguen, b. 05 Feb 1878, Natxitua, Bizkaia d. 1921, McDermitt, Nevada (Age 42 years) | |
| Mother | Maria Telleria Arrien, b. Apr 1878, Ea, Bizkaia d. 03 Dec 1950, McDermitt, Nevada (Age 72 years) | |
| Marriage | 1900 | Paradise Valley, Nevada |
| Family ID | F241913 | Group Sheet | Family Chart |
| Family | Alfonso Naveran, b. 2 Aug 1902, Ereño, Bizkaia d. 2 Apr 1977, McDermitt, Nevada (Age 74 years) | |||||||||||||||||||
| Marriage | 1932 | Winnemucca, Nevada |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F241917 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 21 Jan 2017 | |||||||||||||||||||
| Event Map |
|