Latitude: 43.2672980, Longitude: -2.4962800Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1851 | Xemein-Markina, Bizkaia | I188423 | |
| 2 | Abt 1858 | Xemein-Markina, Bizkaia | I139322 | |
| 3 | 17 Feb 1847 | Xemein-Markina, Bizkaia | I188428 | |
| 4 | 24 Feb 1853 | Xemein-Markina, Bizkaia | I188424 | |
| 5 | 14 Dec 1857 | Xemein-Markina, Bizkaia | I188426 | |
| 6 | 28 Apr 1849 | Xemein-Markina, Bizkaia | I188422 | |
| 7 | 8 Aug 1855 | Xemein-Markina, Bizkaia | I188425 | |
| 8 | 10 Dec 1845 | Xemein-Markina, Bizkaia | I188427 | |
| 9 | Xemein-Markina, Bizkaia | I4386006 | ||
| 10 | 10 Feb 1867 | Xemein-Markina, Bizkaia | I5456789 | |
| 11 | 10 Feb 1867 | Xemein-Markina, Bizkaia | I5456790 | |
| 12 | 18 Aug 1861 | Xemein-Markina, Bizkaia | I5331994 | |
| 13 | 8 Oct 1864 | Xemein-Markina, Bizkaia | I5456788 | |
| 14 | 13 Jul 1858 | Xemein-Markina, Bizkaia | I5456791 | |
| 15 | 14 Jun 1855 | Xemein-Markina, Bizkaia | I5456792 | |
| 16 | 3 Aug 1852 | Xemein-Markina, Bizkaia | I5456787 | |
| 17 | 01 May 1867 | Xemein-Markina, Bizkaia | I9486 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Feb 1853 | Xemein-Markina, Bizkaia | I188428 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Yriondo Juaristi / Asumendi Aristondo | 02 Aug 1866 | Xemein-Markina, Bizkaia | F3768 |