Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1914 | Winnemucca, Nevada | I4265895 |
2 | ![]() | 30 Apr 1920 | Winnemucca, Nevada | I1120954 |
3 | ![]() | I4962869 | ||
4 | ![]() | 1 Oct 1931 | Winnemucca, Nevada | I7309752 |
5 | ![]() | 15 Jan 1912 | Winnemucca, Nevada | 4843890 |
6 | ![]() | 19 Sep 1918 | Winnemucca, Nevada | I7309750 |
7 | ![]() | 19 Jan 1911 | Winnemucca, Nevada | I7276851 |
8 | ![]() | 7 Dec 1956 | Winnemucca, Nevada | I1688718 |
9 | ![]() | 13 Jan 1918 | Winnemucca, Nevada | I7352297 |
10 | ![]() | 30 Jan 1942 | Winnemucca, Nevada | I4952428 |
11 | ![]() | I1688728 | ||
12 | ![]() | 23 Jan 1921 | Winnemucca, Nevada | I3017053 |
13 | ![]() | 27 Apr 1919 | Winnemucca, Nevada | I3017066 |
14 | ![]() | 13 Oct 1946 | Winnemucca, Nevada | I810962 |
15 | ![]() | I803657 | ||
16 | ![]() | I803658 | ||
17 | ![]() | 31 Aug 1933 | Winnemucca, Nevada | I3101023 |
18 | ![]() | I5457474 | ||
19 | ![]() | 3 Aug 1928 | Winnemucca, Nevada | I53542 |
20 | ![]() | 12 Aug 1931 | Winnemucca, Nevada | I137649 |
21 | ![]() | 29 Oct 1923 | Winnemucca, Nevada | I133449 |
22 | ![]() | 26 Jan 1930 | Winnemucca, Nevada | I1128491 |
23 | ![]() | 16 May 1919 | Winnemucca, Nevada | I4942964 |
24 | ![]() | 13 May 1921 | Winnemucca, Nevada | I7330513 |
25 | ![]() | 22 Feb 1930 | Winnemucca, Nevada | I7330510 |
26 | ![]() | 4 Jun 1923 | Winnemucca, Nevada | I7330514 |
27 | ![]() | 29 Jun 1917 | Winnemucca, Nevada | I7330518 |
28 | ![]() | 28 Dec 1987 | Winnemucca, Nevada | I7336613 |
29 | ![]() | 23 Dec 1922 | Winnemucca, Nevada | I3092468 |
30 | ![]() | 08 Jan 1920 | Winnemucca, Nevada | I3103646 |
31 | ![]() | 11 Aug 1955 | Winnemucca, Nevada | I3103673 |
32 | ![]() | I7305398 | ||
33 | ![]() | I7305399 | ||
34 | ![]() | 14 Jun 1919 | Winnemucca, Nevada | I7302742 |
35 | ![]() | 15 Dec 1920 | Winnemucca, Nevada | I91 |
36 | ![]() | 18 Oct 1928 | Winnemucca, Nevada | I803655 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 2000 | Winnemucca, Nevada | I5025557 |
2 | ![]() | 13 Feb 1964 | Winnemucca, Nevada | I1120824 |
3 | ![]() | 19 Nov 1918 | Winnemucca, Nevada | I1120832 |
4 | ![]() | 27 Jun 2017 | Winnemucca, Nevada | I7280703 |
5 | ![]() | 29 Jan 1972 | Winnemucca, Nevada | I3120245 |
6 | ![]() | Dec 1972 | Winnemucca, Nevada | I826654 |
7 | ![]() | 18 Jan 1995 | Winnemucca, Nevada | I4936488 |
8 | ![]() | 5 Aug 1996 | Winnemucca, Nevada | I7309752 |
9 | ![]() | 2 Jun 1990 | Winnemucca, Nevada | I7276855 |
10 | ![]() | 23 Jul 1933 | Winnemucca, Nevada | I7277892 |
11 | ![]() | 18 Nov 1959 | Winnemucca, Nevada | I7277889 |
12 | ![]() | 06 Sep 1984 | Winnemucca, Nevada | I1120948 |
13 | ![]() | 15 Jan 2000 | Winnemucca, Nevada | I7352298 |
14 | ![]() | 14 Dec 2013 | Winnemucca, Nevada | I826656 |
15 | ![]() | 7 Feb 1998 | Winnemucca, Nevada | I1683355 |
16 | ![]() | 27 Jan 1996 | Winnemucca, Nevada | I42970 |
17 | ![]() | 5 Dec 1991 | Winnemucca, Nevada | I7120511 |
18 | ![]() | 08 Jul 1997 | Winnemucca, Nevada | I803663 |
19 | ![]() | 7 Nov 1928 | Winnemucca, Nevada | I53542 |
20 | ![]() | 09 Jan 1973 | Winnemucca, Nevada | I25456 |
21 | ![]() | 08 Jan 2007 | Winnemucca, Nevada | I4942964 |
22 | ![]() | 07 Sep 2011 | Winnemucca, Nevada | I7330510 |
23 | ![]() | 25 Feb 2001 | Winnemucca, Nevada | I7330512 |
24 | ![]() | 18 Aug 2012 | Winnemucca, Nevada | I7330518 |
25 | ![]() | 5 Mar 2015 | Winnemucca, Nevada | I3092468 |
26 | ![]() | 6 Mar 1957 | Winnemucca, Nevada | I3103647 |
27 | ![]() | 1 May 1975 | Winnemucca, Nevada | I1600256 |
28 | ![]() | 13 Sep 1977 | Winnemucca, Nevada | I78642 |
29 | ![]() | 7 Apr 1904 | Winnemucca, Nevada | I7849083 |
30 | ![]() | 01 Dec 1978 | Winnemucca, Nevada | I7330519 |
31 | ![]() | 05 Apr 1982 | Winnemucca, Nevada | I803662 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Winnemucca, Nevada | I4265898 | |
2 | ![]() | Winnemucca, Nevada | I5025556 | |
3 | ![]() | 21 Aug 1956 | Winnemucca, Nevada | I775891 |
4 | ![]() | 21 Sep 1965 | Winnemucca, Nevada | I4265894 |
5 | ![]() | Winnemucca, Nevada | I4265896 | |
6 | ![]() | Winnemucca, Nevada | I4265895 | |
7 | ![]() | Winnemucca, Nevada | I7277891 | |
8 | ![]() | Winnemucca, Nevada | I7352299 | |
9 | ![]() | Winnemucca, Nevada | I7352296 | |
10 | ![]() | Winnemucca, Nevada | I1119419 | |
11 | ![]() | Winnemucca, Nevada | I1683355 | |
12 | ![]() | Winnemucca, Nevada | I5027962 | |
13 | ![]() | Winnemucca, Nevada | I1109873 | |
14 | ![]() | 29 Feb 1964 | Winnemucca, Nevada | I7328084 |
15 | ![]() | Winnemucca, Nevada | I7352295 | |
16 | ![]() | Winnemucca, Nevada | I7352294 | |
17 | ![]() | Winnemucca, Nevada | I7352649 | |
18 | ![]() | 2 Jul 1970 | Winnemucca, Nevada | I2027539 |
19 | ![]() | 10 Aug 1949 | Winnemucca, Nevada | I1599246 |
20 | ![]() | Winnemucca, Nevada | I7330512 | |
21 | ![]() | Winnemucca, Nevada | I803672 | |
22 | ![]() | Winnemucca, Nevada | I820775 | |
23 | ![]() | Winnemucca, Nevada | I3760761 | |
24 | ![]() | Winnemucca, Nevada | I1600256 | |
25 | ![]() | Winnemucca, Nevada | I4265889 | |
26 | ![]() | 7 Sep 1972 | Winnemucca, Nevada | I7120508 |
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | Acaiturri / Collingwood | 24 Jun 1978 | Winnemucca, Nevada | F1262796 |
2 | Achabal Cobeaga / Bilbao Zabalbeazcoa | 05 Nov 1921 | Winnemucca, Nevada | F351594 |
3 | Arrizabalaga Echarte / Allen | 11 Sep 1943 | Winnemucca, Nevada | F1864720 |
4 | Arrizabalaga Echarte / Spalding | F1864719 | ||
5 | Badiola Aranguena / Bicandi | 26 Nov 1958 | Winnemucca, Nevada | F649655 |
6 | Bengoa / Esparza | F1348036 | ||
7 | Bicandi / Eachus | 14 Sep 1940 | Winnemucca, Nevada | F134742 |
8 | Bicandi / Scoles | F286506 | ||
9 | Calzacorta / Orr | 10 Sep 1949 | Winnemucca, Nevada | F1479746 |
10 | Ceniga / Travis | 02 Sep 1951 | Winnemucca, Nevada | F585163 |
11 | Churruca / Young | 27 Apr 1946 | Winnemucca, Nevada | F1870158 |
12 | Duncan / Echevarria | F1187438 | ||
13 | Echanis / Wilson | Sep 1953 | Winnemucca, Nevada | F47809 |
14 | Gabicagoxeascoa / Stevens | 21 Mar 1952 | Winnemucca, Nevada | F1479596 |
15 | Gaviola / Nelson | 13 Sep 1947 | Winnemucca, Nevada | F1926160 |
16 | Goyhenetche / Bertz | 28 Dec 1991 | Winnemucca, Nevada | F507921 |
17 | Lecuona Malaxechevarria / Mendiola Alastra | 09 Mar 1960 | Winnemucca, Nevada | F914219 |
18 | Lequerica / Zatica | 19 Jun 1943 | Winnemucca, Nevada | F1338151 |
19 | Marcuerquiaga / Yrueta | 10 Aug 1952 | Winnemucca, Nevada | F241908 |
20 | Mendiola / Elliot | Apr 1955 | Winnemucca, Nevada | F46631 |
21 | Mendiola / Mendive | 24 Oct 1948 | Winnemucca, Nevada | F914211 |
22 | Mendiola Achabal / Lasa | 21 Jan 1928 | Winnemucca, Nevada | F7739 |
23 | Naveran / Lasa | 1932 | Winnemucca, Nevada | F241917 |
24 | Olavarria / Albisu | 26 Jan 1928 | Winnemucca, Nevada | F1067162 |
25 | Plaza / Jones | 11 Jun 1947 | Winnemucca, Nevada | F518793 |
26 | Yrueta / Lasa | 21 Jan 1928 | Winnemucca, Nevada | F241909 |