Latitude: 42.5629668, Longitude: -114.4608711Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1947 | Twin Falls, Idaho | I4092397 | |
| 2 | 15 Aug 1922 | Twin Falls, Idaho | I4092394 | |
| 3 | I4269412 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Aug 1979 | Twin Falls, Idaho | I3242971 | |
| 2 | 16 Dec 1992 | Twin Falls, Idaho | I1171962 | |
| 3 | 28 Nov 2014 | Twin Falls, Idaho | I5457606 | |
| 4 | 16 Nov 2000 | Twin Falls, Idaho | I1060826 | |
| 5 | 13 Feb 1975 | Twin Falls, Idaho | I3683664 | |
| 6 | 14 May 2016 | Twin Falls, Idaho | I352 | |
| 7 | 21 Aug 1993 | Twin Falls, Idaho | I4239339 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Elustondo Urquiza / Burt | 05 May 1937 | Twin Falls, Idaho | F935783 |
| 2 | Malaxechebarria Aldazabal / Urriolabeitia Barinaga | 03 Dec 1921 | Twin Falls, Idaho | F1160017 |
| 3 | Stroschein / Fuchs | 28 May 1983 | Twin Falls, Idaho | F1513418 |