Latitude: 39.5296329, Longitude: -119.8138027Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1962 | Reno, Nevada | I5726812 | |
| 2 | 10 Aug 1937 | Reno, Nevada | I2027544 | |
| 3 | 29 Jan 1979 | Reno, Nevada | I5457581 | |
| 4 | I5695855 | |||
| 5 | I5695849 | |||
| 6 | 14 May 1959 | Reno, Nevada | I7346373 | |
| 7 | I2027546 | |||
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1968 | Reno, Nevada | I3754332 | |
| 2 | 24 Apr 2001 | Reno, Nevada | I3774122 | |
| 3 | Aug 1984 | Reno, Nevada | I2027542 | |
| 4 | 18 Nov 1995 | Reno, Nevada | I3774101 | |
| 5 | 9 Sep 2005 | Reno, Nevada | I4265895 | |
| 6 | 24 Jan 1974 | Reno, Nevada | I1555427 | |
| 7 | 17 Mar 2007 | Reno, Nevada | I7309751 | |
| 8 | 18 Feb 2003 | Reno, Nevada | I7276851 | |
| 9 | 24 Jul 1987 | Reno, Nevada | I4265623 | |
| 10 | 12 Jan 1994 | Reno, Nevada | I2712325 | |
| 11 | 3 Mar 2005 | Reno, Nevada | I5714353 | |
| 12 | 23 Aug 2000 | Reno, Nevada | I5714350 | |
| 13 | 19 Nov 1999 | Reno, Nevada | I5714352 | |
| 14 | 27 May 1919 | Reno, Nevada | I5714348 | |
| 15 | 14 Sep 1978 | Reno, Nevada | I5714351 | |
| 16 | 17 Jan 1980 | Reno, Nevada | I7330511 | |
| 17 | Jul 1959 | Reno, Nevada | I7352297 | |
| 18 | 21 Feb 1984 | Reno, Nevada | I5457581 | |
| 19 | 18 May 1979 | Reno, Nevada | I7308586 | |
| 20 | 9 Apr 1985 | Reno, Nevada | I1683357 | |
| 21 | 23 Jul 2012 | Reno, Nevada | I1683360 | |
| 22 | 23 Jun 2001 | Reno, Nevada | I1620104 | |
| 23 | 27 Jan 1986 | Reno, Nevada | I5729673 | |
| 24 | 18 Jan 1940 | Reno, Nevada | i5714349 | |
| 25 | 04 Aug 1990 | Reno, Nevada | I5674107 | |
| 26 | 29 Nov 1995 | Reno, Nevada | I5729572 | |
| 27 | 17 Sep 1990 | Reno, Nevada | I810960 | |
| 28 | 21 Feb 1995 | Reno, Nevada | I1996450 | |
| 29 | 7 Nov 1958 | Reno, Nevada | I1996449 | |
| 30 | 9 Jul 2000 | Reno, Nevada | I3101023 | |
| 31 | 15 Apr 1990 | Reno, Nevada | I137649 | |
| 32 | 29 Jul 1986 | Reno, Nevada | I133449 | |
| 33 | 5 Aug 2015 | Reno, Nevada | I7346373 | |
| 34 | 18 Aug 2008 | Reno, Nevada | I7336613 | |
| 35 | 10 Nov 1961 | Reno, Nevada | I3789591 | |
| 36 | 10 Mar 2003 | Reno, Nevada | I5729671 | |
| 37 | 4 Jan 2009 | Reno, Nevada | I200 | |
| 38 | 19 Jan 2008 | Reno, Nevada | I3312358 | |
| 39 | Nov 1967 | Reno, Nevada | I3312353 | |
| 40 | 7 Feb 2011 | Reno, Nevada | I4261719 | |
| 41 | 2 Feb 1964 | Reno, Nevada | I4261720 | |
| 42 | 04 Aug 1963 | Reno, Nevada | I5767556 | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Alberdi / Egurrola | 29 Jan 1956 | Reno, Nevada | F915794 |
| 2 | Arbonies / Beeler | 21 Jul 1979 | Reno, Nevada | F1197452 |
| 3 | Areitio / Barainca | F1065808 | ||
| 4 | Bicandi / Cook | F138533 | ||
| 5 | Boge / Marcuerquiaga | F241911 | ||
| 6 | Borda / Ernaut | 05 Jan 1912 | Reno, Nevada | F1559817 |
| 7 | Cowgill / Hanson | F219 | ||
| 8 | Coyle / Farley | Dec 1992 | Reno, Nevada | F1569588 |
| 9 | Gastañaga / Harvey | Feb 1937 | Reno, Nevada | F578244 |
| 10 | Konrath / Bicondoa | F1197375 | ||
| 11 | Mentaberry / Williams | 13 Aug 1955 | Reno, Nevada | F2040006 |
| 12 | Muguira / Alcorta | 01 Sep 1949 | Reno, Nevada | F871411 |
| 13 | Smith / Bermensolo | F1480026 | ||
| 14 | Walker / Gastañaga | 1942 | Reno, Nevada | F578247 |