Latitude: 42.8713032, Longitude: -112.4455344Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1918 | Pocatello, Idaho | I899718 | |
| 2 | 25 Nov 1914 | Pocatello, Idaho | I899717 | |
| 3 | 13 Jun 1919 | Pocatello, Idaho | I899719 | |
| 4 | 18 May 1934 | Pocatello, Idaho | I2317316 | |
| 5 | 23 Jan 1967 | Pocatello, Idaho | I1083733 | |
| 6 | I399567 | |||
| 7 | I399566 | |||
| 8 | 07 Aug 1914 | Pocatello, Idaho | I3017061 | |
| 9 | 20 Dec 1917 | Pocatello, Idaho | I4242347 | |
| 10 | 29 Jan 1924 | Pocatello, Idaho | I4242342 | |
| 11 | I381277 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Dec 1974 | Pocatello, Idaho | 4843890 | |
| 2 | 25 Jan 1967 | Pocatello, Idaho | I1083733 | |
| 3 | 20 Dec 1974 | Pocatello, Idaho | I7305395 | |
| 4 | 14 Jun 2004 | Pocatello, Idaho | I349 | |