Latitude: 41.4935076, Longitude: -117.5345736Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1937 | Paradise Valley, Nevada | I1683348 | |
| 2 | 1905 | Paradise Valley, Nevada | I4896929 | |
| 3 | 10 Jul 1908 | Paradise Valley, Nevada | I4924634 | |
| 4 | 28 Nov 1922 | Paradise Valley, Nevada | I1683357 | |
| 5 | 19 Nov 1924 | Paradise Valley, Nevada | I1683355 | |
| 6 | 1 Jul 1929 | Paradise Valley, Nevada | I1683360 | |
| 7 | 1912 | Paradise Valley, Nevada | I1572097 | |
| 8 | 1 May 1905 | Paradise Valley, Nevada | I1988562 | |
| 9 | 21 Jun 1909 | Paradise Valley, Nevada | I1996450 | |
| 10 | 26 May 1912 | Paradise Valley, Nevada | I1996451 | |
| 11 | 31 Jan 1933 | Paradise Valley, Nevada | I1572113 | |
| 12 | 20 Jul 1910 | Paradise Valley, Nevada | I4239343 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1967 | Paradise Valley, Nevada | I1109874 | |
| 2 | 11 Feb 1940 | Paradise Valley, Nevada | I718 | |
| 3 | 11 Nov 1919 | Paradise Valley, Nevada | I1988562 | |
| 4 | 12 Jan 1950 | Paradise Valley, Nevada | I1109873 | |
| 5 | 30 Jan 2010 | Paradise Valley, Nevada | I810962 | |
| 6 | 8 Aug 1949 | Paradise Valley, Nevada | I1599246 | |
| 7 | 23 Nov 1987 | Paradise Valley, Nevada | I1530300 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cause of death (Facts Pg) |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1927 | Paradise Valley, Nevada | I166 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918 | Paradise Valley, Nevada | I718 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Paradise Valley, Nevada | I1599246 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lasa Yraguen / Telleria Arrien | 1900 | Paradise Valley, Nevada | F241913 |