Latitude: 43.8768289, Longitude: -116.9948804Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1919 | Nyssa, Oregon | I442482 | |
| 2 | I1887583 | |||
| 3 | I1889043 | |||
| 4 | I1887827 | |||
| 5 | I381298 | |||
| 6 | Abt 1942 | Nyssa, Oregon | I1572115 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Apr 1978 | Nyssa, Oregon | I748584 | |
| 2 | 26 Apr 1969 | Nyssa, Oregon | I442477 | |
| 3 | 1959 | Nyssa, Oregon | I1894639 | |
| 4 | 01 Sep 1983 | Nyssa, Oregon | I2220261 | |
| 5 | 16 Aug 1953 | Nyssa, Oregon | I2220252 | |
| 6 | 02 Mar 1984 | Nyssa, Oregon | I2388370 | |
| 7 | 19 Mar 1953 | Nyssa, Oregon | I1324614 | |
| 8 | 30 May 2013 | Nyssa, Oregon | I5622349 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Nyssa, Oregon | I1572096 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Jayo / Moncour | F596794 | ||
| 2 | Mallea / Maulding | 28 Jul 1962 | Nyssa, Oregon | F1052641 |