Latitude: 40.7127837, Longitude: -74.0059413Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1904 | New York | 7654789 | |
| 2 | 25 Aug 1907 | New York | 7654789 | |
| 3 | 17 Oct 1908 | New York | 7654789 | |
| 4 | 13 Sep 1909 | New York | 7654789 | |
| 5 | 15 Jan 1917 | New York | 7654789 | |
| 6 | 15 Jan 1917 | New York | 7654789 | |
| 7 | 28 Jun 1903 | New York | I1120824 | |
| 8 | 14 Mar 1899 | New York | I1120827 | |
| 9 | 18 Jul 1918 | New York | I1144584 | |
| 10 | 1 Mar 1900 | New York | I2220420 | |
| 11 | 24 Mar 1907 | New York | I190433 | |
| 12 | 22 Mar 1908 | New York | I405 | |
| 13 | 27 Mar 1914 | New York | I379 | |
| 14 | 11 Mar 1904 | New York | I2824335 | |
| 15 | 18 Mar 1904 | New York | I816249 | |
| 16 | 14 Mar 1900 | New York | I5456795 | |
| 17 | 21 Mar 1928 | New York | I7938080 | |
| 18 | 11 Nov 1954 | New York | I1987910 | |
| 19 | 5 Oct 1913 | New York | I7482498 | |
| 20 | 14 Mar 1900 | New York | I7948508 | |
| 21 | 17 Mar 1903 | New York | I7948507 | |
| 22 | 28 Mar 1908 | New York | I2517271 | |
| 23 | 28 Mar 1908 | New York | I2518290 | |
| 24 | 29 Mar 1921 | New York | I7808628 | |
| 25 | 28 Feb 1920 | New York | I3228380 | |
| 26 | 15 Mar 1914 | New York | I412 | |
| 27 | 30 Mar 1911 | New York | I3227365 | |
| 28 | 10 Jun 1916 | New York | I139614 | |
| 29 | 4 Sep 1908 | New York | I4261715 | |
| 30 | 7 Jun 1918 | New York | I4261728 | |
| 31 | 20 May 1911 | New York | I5729573 | |
| 32 | 15 Mar 1914 | New York | I4261716 | |
| 33 | 27 Mar 1904 | New York | I7849083 | |
| 34 | 4 Apr 1903 | New York | I202221 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1952 | New York | I214 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Natal House |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1909 | New York | I1530304 | |