Latitude: 43.5407172, Longitude: -116.5634625Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1976 | Nampa, Idaho | I6993248 | |
| 2 | I5457663 | |||
| 3 | I5479349 | |||
| 4 | I5457662 | |||
| 5 | 14 Aug 1948 | Nampa, Idaho | I2430442 | |
| 6 | 19 Apr 1932 | Nampa, Idaho | I2388365 | |
| 7 | I5459318 | |||
| 8 | I5456935 | |||
| 9 | I5457634 | |||
| 10 | I5456832 | |||
| 11 | I5457633 | |||
| 12 | 24 Oct 1916 | Nampa, Idaho | I5456799 | |
| 13 | I5456800 | |||
| 14 | 23 Feb 1952 | Nampa, Idaho | I6998862 | |
| 15 | 29 Aug 1971 | Nampa, Idaho | I6362203 | |
| 16 | 13 Jun 1925 | Nampa, Idaho | I3698419 | |
| 17 | 30 Dec 1920 | Nampa, Idaho | I3698355 | |
| 18 | 20 Mar 1942 | Nampa, Idaho | I3715419 | |
| 19 | 21 Nov 1947 | Nampa, Idaho | I7694973 | |
| 20 | 24 Apr 1929 | Nampa, Idaho | I5457221 | |
| 21 | 21 May 1927 | Nampa, Idaho | I5457222 | |
| 22 | 03 Oct 1927 | Nampa, Idaho | I3714645 | |
| 23 | I3714646 | |||
| 24 | I5457591 | |||
| 25 | I5457593 | |||
| 26 | I5457592 | |||
| 27 | I5457594 | |||
| 28 | 23 Apr 1940 | Nampa, Idaho | I895650 | |
| 29 | 09 Jul 1912 | Nampa, Idaho | I1733587 | |
| 30 | I2393628 | |||
| 31 | I2393627 | |||
| 32 | 08 May 1909 | Nampa, Idaho | I7004573 | |
| 33 | 14 Apr 1924 | Nampa, Idaho | I5473598 | |
| 34 | 30 Dec 1959 | Nampa, Idaho | I7005012 | |
| 35 | I7002116 | |||
| 36 | 02 Mar 1910 | Nampa, Idaho | I5937472 | |
| 37 | 06 Feb 1940 | Nampa, Idaho | I5456869 | |
| 38 | I4269395 | |||
| 39 | 9 Feb 1935 | Nampa, Idaho | I2225406 | |
| 40 | I911002 | |||
| 41 | 14 Jun 1942 | Nampa, Idaho | I911001 | |
| 42 | I911003 | |||
| 43 | I911000 | |||
| 44 | 19 Apr 1937 | Nampa, Idaho | I2824346 | |
| 45 | 13 Feb 1923 | Nampa, Idaho | I591 | |
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Jul 1998 | Nampa, Idaho | I2211667 | |
| 2 | 10 Mar 1968 | Nampa, Idaho | I6777888 | |
| 3 | 02 Jul 1967 | Nampa, Idaho | I1727366 | |
| 4 | 05 Nov 2009 | Nampa, Idaho | I3707442 | |
| 5 | 23 Sep 1996 | Nampa, Idaho | I5456903 | |
| 6 | 30 Sep 1977 | Nampa, Idaho | I6993248 | |
| 7 | 23 Feb 1991 | Nampa, Idaho | I3691786 | |
| 8 | 12 Dec 1949 | Nampa, Idaho | I444060 | |
| 9 | 25 Dec 2003 | Nampa, Idaho | I899714 | |
| 10 | 07 Sep 2002 | Nampa, Idaho | I6687562 | |
| 11 | 03 Jan 1929 | Nampa, Idaho | I5463175 | |
| 12 | 10 May 1992 | Nampa, Idaho | I5457119 | |
| 13 | 18 Jul 1981 | Nampa, Idaho | I2313988 | |
| 14 | 06 Aug 1985 | Nampa, Idaho | I2316243 | |
| 15 | 28 Jan 1969 | Nampa, Idaho | I2289474 | |
| 16 | 31 May 2016 | Nampa, Idaho | I6791504 | |
| 17 | 11 Dec 1968 | Nampa, Idaho | I6792939 | |
| 18 | 28 Mar 1990 | Nampa, Idaho | I2220259 | |
| 19 | 30 Apr 1947 | Nampa, Idaho | I2289324 | |
| 20 | 03 Nov 2009 | Nampa, Idaho | I5456798 | |
| 21 | 18 Dec 1983 | Nampa, Idaho | I5456797 | |
| 22 | 16 Oct 1936 | Nampa, Idaho | I5456795 | |
| 23 | 02 May 1931 | Nampa, Idaho | I5456859 | |
| 24 | 11 Jun 1951 | Nampa, Idaho | I5456858 | |
| 25 | 16 May 1996 | Nampa, Idaho | I2304493 | |
| 26 | 15 Oct 1968 | Nampa, Idaho | I5457115 | |
| 27 | 23 Oct 1922 | Nampa, Idaho | I6998857 | |
| 28 | 13 Feb 1990 | Nampa, Idaho | I5456831 | |
| 29 | 16 Feb 1999 | Nampa, Idaho | I5466886 | |
| 30 | 12 Nov 1954 | Nampa, Idaho | I7352649 | |
| 31 | 16 Feb 2006 | Nampa, Idaho | I442469 | |
| 32 | 28 Sep 1985 | Nampa, Idaho | I5457123 | |
| 33 | 27 Jul 1971 | Nampa, Idaho | I3714644 | |
| 34 | 15 Aug 1978 | Nampa, Idaho | I3698417 | |
| 35 | 30 Dec 1998 | Nampa, Idaho | I3692025 | |
| 36 | 2 Jan 1938 | Nampa, Idaho | I3698356 | |
| 37 | 05 Feb 1964 | Nampa, Idaho | I7694973 | |
| 38 | 17 Nov 1999 | Nampa, Idaho | I3715595 | |
| 39 | 15 Mar 1950 | Nampa, Idaho | I3715600 | |
| 40 | 06 Dec 1967 | Nampa, Idaho | I5748278 | |
| 41 | 05 Nov 1972 | Nampa, Idaho | I3693056 | |
| 42 | 11 Oct 1968 | Nampa, Idaho | I7420938 | |
| 43 | 16 Nov 2007 | Nampa, Idaho | I4092394 | |
| 44 | 30 Nov 1991 | Nampa, Idaho | I3714645 | |
| 45 | 08 Dec 1978 | Nampa, Idaho | I3715604 | |
| 46 | 15 Oct 1965 | Nampa, Idaho | I3712423 | |
| 47 | 19 Jul 1971 | Nampa, Idaho | I5457557 | |
| 48 | 02 Apr 1973 | Nampa, Idaho | I1727365 | |
| 49 | 17 May 1979 | Nampa, Idaho | I3238732 | |
| 50 | 27 Mar 2005 | Nampa, Idaho | I6680555 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Nampa, Idaho | I190433 | |
| 2 | 1921 | Nampa, Idaho | I7815761 | |
Matches 1 to 29 of 29
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aberasturi / Bicandi | 01 Nov 1936 | Nampa, Idaho | F273328 |
| 2 | Arritola / Acordagoitia | 06 Sep 1933 | Nampa, Idaho | F600978 |
| 3 | Arte / Badioa Anchustegui | 21 Apr 1956 | Nampa, Idaho | F1049510 |
| 4 | Artecheverria / Gabica | 25 Jul 1925 | Nampa, Idaho | F1479605 |
| 5 | Asumendi / Berrojalbiz | F1928469 | ||
| 6 | Bermensolo / Jausoro | 07 Jul 1934 | Nampa, Idaho | F1043286 |
| 7 | Bicandi / Anchustegui | F138532 | ||
| 8 | Calzacorta / Slorp | 04 Jun 1956 | Nampa, Idaho | F1479664 |
| 9 | Chacartegui / Elliot | F627553 | ||
| 10 | Cortabitarte / Lecertua Aboitiz | 27 May 1908 | Nampa, Idaho | F1082626 |
| 11 | Gabicagoxeascoa / Mendiguren | 30 Nov 1939 | Nampa, Idaho | F520571 |
| 12 | Gabicagoxeascoa / Rupert | F1479594 | ||
| 13 | Gibson / Gabica | 03 Sep 1950 | Nampa, Idaho | F1479498 |
| 14 | Goitiandia Lekuona / Erdoiza | F1161627 | ||
| 15 | Jaca / Gabica | F1220636 | ||
| 16 | Jausoro / Perkins | F1046261 | ||
| 17 | Larrinaga Jayo / Gabica | 29 Jul 1925 | Nampa, Idaho | F1479606 |
| 18 | Mallea Barainca / Icazuriaga Albizuri | 20 Oct 1921 | Nampa, Idaho | F1051303 |
| 19 | Mansisidor / Harden | F1480000 | ||
| 20 | Mendiguren Madarieta / Arriola Alegria | 12 Oct 1909 | Nampa, Idaho | F520725 |
| 21 | Oltman / Salobe | F1924475 | ||
| 22 | Salove / Hampson | F1931325 | ||
| 23 | Savage / Gabica | F1493412 | ||
| 24 | Storey / Gabica | 23 Sep 1938 | Nampa, Idaho | F1479501 |
| 25 | Storey / Mendiguren | F528717 | ||
| 26 | Tipton / Gabica Uberuaga | F1479502 | ||
| 27 | Toolson / Chacartegui | F628894 | ||
| 28 | Uranga / Bicandi | 12 Nov 1938 | Nampa, Idaho | F273332 |
| 29 | Wickham / Jausoro | 28 Mar 1942 | Nampa, Idaho | F1046263 |