Latitude: 43.3059287, Longitude: -2.3872807Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1895 | Mutriku, Gipuzkoa | I248826 | |
| 2 | 11 Jul 1829 | Mutriku, Gipuzkoa | I141142 | |
| 3 | 26 Jul 1865 | Mutriku, Gipuzkoa | I885413 | |
| 4 | 15 Aug 1862 | Mutriku, Gipuzkoa | I852481 | |
| 5 | 16 Mar 1895 | Mutriku, Gipuzkoa | I866819 | |
| 6 | 23 Nov 1897 | Mutriku, Gipuzkoa | I849686 | |
| 7 | 19 Nov 1863 | Mutriku, Gipuzkoa | I188435 | |
| 8 | 23 Aug 1861 | Mutriku, Gipuzkoa | I188434 | |
| 9 | 21 Oct 1854 | Mutriku, Gipuzkoa | I188432 | |
| 10 | 22 Oct 1856 | Mutriku, Gipuzkoa | I188433 | |
| 11 | 26 Jul 1851 | Mutriku, Gipuzkoa | I188431 | |
| 12 | 17 Jul 1870 | Mutriku, Gipuzkoa | I188436 | |
| 13 | 22 Aug 1858 | Mutriku, Gipuzkoa | I494 | |
| 14 | 11 Apr 1829 | Mutriku, Gipuzkoa | I497 | |
| 15 | 19 Mar 1888 | Mutriku, Gipuzkoa | I1124682 | |
| 16 | 09 Mar 1883 | Mutriku, Gipuzkoa | I1110541 | |
| 17 | 28 Sep 1839 | Mutriku, Gipuzkoa | I1138444 | |
| 18 | 16 Oct 1877 | Mutriku, Gipuzkoa | I1144580 | |
| 19 | 21 Apr 1885 | Mutriku, Gipuzkoa | I1144579 | |
| 20 | 29 Jun 1881 | Mutriku, Gipuzkoa | I1144582 | |
| 21 | 2 Mar 1879 | Mutriku, Gipuzkoa | I1120952 | |
| 22 | I5456969 | |||
| 23 | 10 Oct 1891 | Mutriku, Gipuzkoa | I6792939 | |
| 24 | 24 Oct 1900 | Mutriku, Gipuzkoa | I3093957 | |
| 25 | 28 Aug 1889 | Mutriku, Gipuzkoa | I139749 | |
| 26 | 14 Aug 1891 | Mutriku, Gipuzkoa | I156133 | |
| 27 | 26 Nov 1887 | Mutriku, Gipuzkoa | I156132 | |
| 28 | 14 Feb 1893 | Mutriku, Gipuzkoa | I156131 | |
| 29 | 06 Jan 1885 | Mutriku, Gipuzkoa | I139613 | |
| 30 | 05 May 1894 | Mutriku, Gipuzkoa | I139609 | |
| 31 | 03 Jul 1896 | Mutriku, Gipuzkoa | I139612 | |
| 32 | 15 Jan 1899 | Mutriku, Gipuzkoa | I150252 | |
| 33 | 24 Apr 1822 | Mutriku, Gipuzkoa | I140101 | |
| 34 | 9 Dec 1849 | Mutriku, Gipuzkoa | I1138445 | |
| 35 | 12 May 1882 | Mutriku, Gipuzkoa | I2283979 | |
| 36 | 19 Nov 1882 | Mutriku, Gipuzkoa | I5457557 | |
| 37 | 12 Jan 1858 | Mutriku, Gipuzkoa | I3985946 | |
| 38 | 1 Feb 1855 | Mutriku, Gipuzkoa | I3985945 | |
| 39 | 28 Mar 1849 | Mutriku, Gipuzkoa | I3985943 | |
| 40 | 6 May 1844 | Mutriku, Gipuzkoa | I3985941 | |
| 41 | 19 Oct 1841 | Mutriku, Gipuzkoa | I3960699 | |
| 42 | 17 Jan 1852 | Mutriku, Gipuzkoa | I3985944 | |
| 43 | 26 Oct 1846 | Mutriku, Gipuzkoa | I3985942 | |
| 44 | 16 Mar 1892 | Mutriku, Gipuzkoa | I3960706 | |
| 45 | 05 Nov 1882 | Mutriku, Gipuzkoa | I3960701 | |
| 46 | 17 Feb 1897 | Mutriku, Gipuzkoa | I3960696 | |
| 47 | 27 Aug 1884 | Mutriku, Gipuzkoa | I3960702 | |
| 48 | 08 Oct 1889 | Mutriku, Gipuzkoa | I3960705 | |
| 49 | 22 Apr 1886 | Mutriku, Gipuzkoa | I3960703 | |
| 50 | 21 Jun 1887 | Mutriku, Gipuzkoa | I3960704 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1946 | Mutriku, Gipuzkoa | I553 | |
| 2 | 30 Apr 1869 | Mutriku, Gipuzkoa | I885413 | |
| 3 | 2 Dec 1898 | Mutriku, Gipuzkoa | I188434 | |
| 4 | 4 Dec 1869 | Mutriku, Gipuzkoa | I188432 | |
| 5 | 25 Apr 1857 | Mutriku, Gipuzkoa | I188433 | |
| 6 | 24 Jan 1899 | Mutriku, Gipuzkoa | I150252 | |
| 7 | 29 Feb 1862 | Mutriku, Gipuzkoa | I3985943 | |
| 8 | 3 Mar 1854 | Mutriku, Gipuzkoa | I3985942 | |
| 9 | 23 Oct 1864 | Mutriku, Gipuzkoa | I188430 | |
| 10 | 3 Jul 1862 | Mutriku, Gipuzkoa | I188429 | |
| 11 | 20 Apr 1886 | Mutriku, Gipuzkoa | I493 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Arriola Juaristi / Imaz Zubiaurre | 13 Jan 1877 | Mutriku, Gipuzkoa | F351936 |
| 2 | Echaniz Elordi / Yriarte Alcorta | 17 Jun 1882 | Mutriku, Gipuzkoa | F47579 |
| 3 | Echaniz Yriarte / Egaña Ulacia | 21 Oct 1909 | Mutriku, Gipuzkoa | F170 |
| 4 | Muguerza Alcain / Oteiza Veriztain | 21 Feb 1882 | Mutriku, Gipuzkoa | F1118513 |
| 5 | Muguerza Oteiza / Echanis Yriarte | 11 Jan 1911 | Mutriku, Gipuzkoa | F175 |
| 6 | Pagoaga Alcorta / Yriarte Alcorta | 30 Jan 1888 | Mutriku, Gipuzkoa | F2172578 |
| 7 | Pagoaga Aramberria / Sendoya Arrieta | 12 Feb 1849 | Mutriku, Gipuzkoa | F49374 |
| 8 | Pagoaga Cendoya / Aristondo Galzacorta | 11 Jul 1887 | Mutriku, Gipuzkoa | F47805 |
| 9 | Telleria Telleria / Pagoaga Aristondo | 20 Aug 1921 | Mutriku, Gipuzkoa | F164 |