Latitude: 43.1329504, Longitude: -115.6911975Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1919 | Mountain Home, Idaho | I4624848 | |
| 2 | 21 Jun 1914 | Mountain Home, Idaho | I4624846 | |
| 3 | August 01, 1912 | Mountain Home, Idaho | I4624826 | |
| 4 | 9 Dec 1923 | Mountain Home, Idaho | I4634995 | |
| 5 | 20 Mar 1916 | Mountain Home, Idaho | I4624849 | |
| 6 | 7 Dec 1920 | Mountain Home, Idaho | I4624847 | |
| 7 | 6 Oct 1917 | Mountain Home, Idaho | I4624834 | |
| 8 | 22 Sep 1934 | Mountain Home, Idaho | I4092379 | |
| 9 | 01 Feb 1930 | Mountain Home, Idaho | I2824354 | |
| 10 | 09 May 1922 | Mountain Home, Idaho | I4294859 | |
| 11 | 13 Apr 1920 | Mountain Home, Idaho | I4282040 | |
| 12 | 13 Mar 1924 | Mountain Home, Idaho | I4292972 | |
| 13 | 16 Jan 1923 | Mountain Home, Idaho | I1710342 | |
| 14 | 29 Apr 1916 | Mountain Home, Idaho | I4239344 | |
| 15 | 19 Apr 1913 | Mountain Home, Idaho | I4241376 | |
| 16 | 01 Jul 1915 | Mountain Home, Idaho | I3086373 | |
| 17 | 08 Jun 1912 | Mountain Home, Idaho | I4231975 | |
| 18 | 28 Mar 1920 | Mountain Home, Idaho | I3698472 | |
| 19 | 10 Jul 1917 | Mountain Home, Idaho | I4231977 | |
| 20 | 19 Sep 1921 | Mountain Home, Idaho | I3566165 | |
| 21 | 27 Nov 1911 | Mountain Home, Idaho | I5773163 | |
| 22 | I3101957 | |||
| 23 | 18 Sep 1919 | Mountain Home, Idaho | I3101969 | |
| 24 | 29 Jul 1924 | Mountain Home, Idaho | I3101971 | |
| 25 | I121 | |||
| 26 | 20 Sep 1928 | Mountain Home, Idaho | I3101968 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1935 | Mountain Home, Idaho | I4493182 | |
| 2 | 12 Feb 1987 | Mountain Home, Idaho | I2388369 | |
| 3 | 24 Aug 2010 | Mountain Home, Idaho | I4282034 | |
| 4 | 18 Oct 1948 | Mountain Home, Idaho | I4232273 | |
| 5 | 18 Apr 1990 | Mountain Home, Idaho | I4294859 | |
| 6 | 16 Nov 2008 | Mountain Home, Idaho | I4282040 | |
| 7 | Jun 1963 | Mountain Home, Idaho | I4294860 | |
| 8 | 25 Dec 2001 | Mountain Home, Idaho | I4239343 | |
| 9 | 20 Feb 2001 | Mountain Home, Idaho | I3086373 | |
| 10 | 21 Jul 2004 | Mountain Home, Idaho | I4231975 | |
| 11 | 21 Mar 1964 | Mountain Home, Idaho | I4232252 | |
| 12 | 15 Sep 1982 | Mountain Home, Idaho | I4287201 | |
| 13 | 16 Dec 2008 | Mountain Home, Idaho | I3101969 | |
| 14 | 11 Jul 2014 | Mountain Home, Idaho | I3101971 | |
| 15 | 25 May 1979 | Mountain Home, Idaho | I3101968 | |
| 16 | 09 Oct 1958 | Mountain Home, Idaho | I3103672 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lasuen / Yrazabal | F870889 | ||
| 2 | Mendiola Aldecoa / Urionabarrenechea Ybarra | 28 Nov 1918 | Mountain Home, Idaho | F1203966 |
| 3 | Osoro / Zatica Silloniz | 09 Jan 1911 | Mountain Home, Idaho | F1190716 |
| 4 | Totoricagoena Erquiaga / Muniategui | F413739 | ||
| 5 | Yrazabal / Harris | F870895 | ||
| 6 | Yrazabal Urionagüena / Muguira Ynchausti | 15 Dec 1917 | Mountain Home, Idaho | F870592 |