Latitude: 41.9972968, Longitude: -117.7189974Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jul 1922 | McDermitt, Nevada | I5025555 | |
| 2 | 16 Feb 1925 | McDermitt, Nevada | I5025557 | |
| 3 | 25 Jul 1928 | McDermitt, Nevada | I641 | |
| 4 | 6 Oct 1919 | McDermitt, Nevada | I640 | |
| 5 | 12 Jun 1921 | McDermitt, Nevada | I642 | |
| 6 | 20 Aug 1925 | McDermitt, Nevada | I3092467 | |
| 7 | 29 Nov 1928 | McDermitt, Nevada | I826654 | |
| 8 | 19 May 1923 | McDermitt, Nevada | I3017073 | |
| 9 | 8 Jul 1928 | McDermitt, Nevada | I807929 | |
| 10 | 5 Nov 1911 | McDermitt, Nevada | I803668 | |
| 11 | 1916 | McDermitt, Nevada | I803670 | |
| 12 | 11 Jul 1921 | McDermitt, Nevada | I810959 | |
| 13 | 08 Mar 1909 | McDermitt, Nevada | I803663 | |
| 14 | 15 Aug 1903 | McDermitt, Nevada | I19507 | |
| 15 | 21 Jul 1950 | McDermitt, Nevada | I3103650 | |
| 16 | I3768202 | |||
| 17 | 4 Apr 1921 | McDermitt, Nevada | I586 | |
| 18 | 3 Mar 1920 | McDermitt, Nevada | I590 | |
| 19 | 13 Nov 1925 | McDermitt, Nevada | I7948520 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1930 | McDermitt, Nevada | I1120946 | |
| 2 | 08 Jun 2009 | McDermitt, Nevada | I3092467 | |
| 3 | 23 Aug 1956 | McDermitt, Nevada | I775891 | |
| 4 | 22 Dec 1964 | McDermitt, Nevada | I3103648 | |
| 5 | 1 Jul 2004 | McDermitt, Nevada | I803668 | |
| 6 | 04 Aug 1983 | McDermitt, Nevada | I810959 | |
| 7 | 1921 | McDermitt, Nevada | I803664 | |
| 8 | 2 Apr 1977 | McDermitt, Nevada | I803672 | |
| 9 | 5 Aug 1915 | McDermitt, Nevada | I248822 | |
| 10 | 03 Dec 1950 | McDermitt, Nevada | I803665 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | McDermitt, Nevada | I640 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | McDermitt, Nevada | I7853411 | |