Latitude: 43.267298, Longitude: -2.4962800000000698Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1896 | Markina-Xemein, Bizkaia | I4238530 | |
| 2 | 25 Mar 1849 | Markina-Xemein, Bizkaia | I1984669 | |
| 3 | 16 Apr 1846 | Markina-Xemein, Bizkaia | I60 | |
| 4 | 17 Sep 1897 | Markina-Xemein, Bizkaia | I4149128 | |
| 5 | 04 Jan 1900 | Markina-Xemein, Bizkaia | I4089573 | |
| 6 | 29 Jan 1893 | Markina-Xemein, Bizkaia | I4149130 | |
| 7 | 16 Aug 1885 | Markina-Xemein, Bizkaia | I4149132 | |
| 8 | 06 May 1889 | Markina-Xemein, Bizkaia | I4149131 | |
| 9 | 04 Jan 1900 | Markina-Xemein, Bizkaia | I4149125 | |
| 10 | 16 Aug 1887 | Markina-Xemein, Bizkaia | I4149127 | |
| 11 | 20 Jan 1891 | Markina-Xemein, Bizkaia | I4149129 | |
| 12 | 24 Jul 1895 | Markina-Xemein, Bizkaia | I4149126 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1888 | Markina-Xemein, Bizkaia | I4121391 | |