Latitude: 43.1384353, Longitude: -2.6605025Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 04 Oct 1842 | Mañaria, Bizkaia | I703550 | |
| 2 | 16 Feb 1888 | Mañaria, Bizkaia | I652875 | |
| 3 | 2 Apr 1890 | Mañaria, Bizkaia | I733493 | |
| 4 | 25 Oct 1884 | Mañaria, Bizkaia | I733491 | |
| 5 | 29 Oct 1885 | Mañaria, Bizkaia | I733492 | |
| 6 | 3 Aug 1892 | Mañaria, Bizkaia | I733494 | |
| 7 | 27 Feb 1860 | Mañaria, Bizkaia | I95 | |
| 8 | 14 Dec 1857 | Mañaria, Bizkaia | I563161 | |
| 9 | 18 Oct 1842 | Mañaria, Bizkaia | I2942973 | |
| 10 | 28 Feb 1901 | Manaria, Bizkaia | I902349 | |
| 11 | 01 Oct 1901 | Manaria, Bizkaia | I703544 | |
| 12 | 27 Feb 1856 | Manaria, Bizkaia | I94 | |
| 13 | 01 Mar 1889 | Manaria, Bizkaia | I5138189 | |
| 14 | 23 Nov 1884 | Manaria, Bizkaia | I5138193 | |
| 15 | 12 Dec 1886 | Manaria, Bizkaia | I5138194 | |
| 16 | 29 Jul 1895 | Manaria, Bizkaia | I5138190 | |
| 17 | 23 Jun 1891 | Manaria, Bizkaia | I5138191 | |
| 18 | 03 Aug 1897 | Manaria, Bizkaia | I5138192 | |
| 19 | 25 Jul 1900 | Manaria, Bizkaia | I703545 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aguirre Mendiolagaray / Ortuoste Arriaga | 3 Nov 1883 | Mañaria, Bizkaia | F177683 |