Latitude: 43.3618594, Longitude: -2.5439819Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1823 | Ispaster, Bizkaia* | I4320898 | |
| 2 | 08 Apr 1853 | Ispaster, Bizkaia* | I7321498 | |
| 3 | 21 Apr 1826 | Ispaster, Bizkaia* | I4294904 | |
| 4 | 07 Sep 1835 | Ispaster, Bizkaia* | I4227540 | |
| 5 | 13 Aug 1845 | Ispaster, Bizkaia* | I4231980 | |
| 6 | 02 Dec 1883 | Ispaster, Bizkaia* | I4232251 | |
| 7 | 23 Dec 1878 | Ispaster, Bizkaia* | I4232252 | |
| 8 | 26 Apr 1881 | Ispaster, Bizkaia* | I4230351 | |
| 9 | 12 Jun 1886 | Ispaster, Bizkaia* | I4226858 | |
| 10 | 15 Feb 1846 | Ispaster, Bizkaia* | I4320893 | |
| 11 | 2 Jun 1865 | Ispaster, Bizkaia* | I4261751 | |
| 12 | 09 May 1858 | Ispaster, Bizkaia* | I4320894 | |
| 13 | 04 Aug 1821 | Ispaster, Bizkaia* | I4329782 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Sep 1855 | Ispaster, Bizkaia* | I4320898 | |
| 2 | 06 Jan 1884 | Ispaster, Bizkaia* | I4329783 | |
| 3 | 31 Jan 1906 | Ispaster, Bizkaia* | I4252333 | |
| 4 | 25 Apr 1907 | Ispaster, Bizkaia* | I1335999 | |
| 5 | 16 Feb 1869 | Ispaster, Bizkaia* | I4226865 | |
| 6 | 22 Apr 1891 | Ispaster, Bizkaia* | I4231980 | |
| 7 | 14 Jan 1901 | Ispaster, Bizkaia* | I4320897 | |
| 8 | 27 Jul 1881 | Ispaster, Bizkaia* | I4329782 | |
| 9 | 01 Jul 1861 | Ispaster, Bizkaia* | I4226864 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Mendiola Echebarrieta / Ugartechea Deustoa | 26 Apr 1851 | Ispaster, Bizkaia* | F1200823 |
| 2 | Nachiondo Goycoechea / Leniz Coscorroza | 30 Jan 1847 | Ispaster, Bizkaia* | F316569 |
| 3 | Zarandona Larizbeascoa / Achabal Bengoechea | 27 Nov 1841 | Ispaster, Bizkaia* | F1216790 |
| 4 | Zatica Zabala / Silloniz Amias | 12 Nov 1887 | Ispaster, Bizkaia* | F1190718 |
| 5 | Zea Yturraldia Aguirre / Achurra Abarua | 07 Mar 1846 | Ispaster, Bizkaia* | F1220583 |