Latitude: 43.3618594, Longitude: -2.5439819Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Nov 1898 | Ispaster, Bizkaia | I5068208 | |
| 2 | 30 Jul 1894 | Ispaster, Bizkaia | I1120829 | |
| 3 | 14 Dec 1881 | Ispaster, Bizkaia | I1120825 | |
| 4 | 01 Nov 1879 | Ispaster, Bizkaia | I1120826 | |
| 5 | 10 Oct 1843 | Ispaster, Bizkaia | I1110590 | |
| 6 | 22 Jan 1897 | Ispaster, Bizkaia | I557 | |
| 7 | 24 Jun 1873 | Ispaster, Bizkaia | I300 | |
| 8 | 25 Mar 1865 | Ispaster, Bizkaia | I2628054 | |
| 9 | 11 Jul 1870 | Ispaster, Bizkaia | I3789987 | |
| 10 | 13 Sep 1910 | Ispaster, Bizkaia | I373 | |
| 11 | 14 Jul 1880 | Ispaster, Bizkaia | I718 | |
| 12 | I365 | |||
| 13 | 16 Feb 1920 | Ispaster, Bizkaia | I517 | |
| 14 | Abt 1934 | Ispaster, Bizkaia | I566 | |
| 15 | Abt 1917 | Ispaster, Bizkaia | I558 | |
| 16 | Abt 1926 | Ispaster, Bizkaia | I561 | |
| 17 | Abt 1931 | Ispaster, Bizkaia | I565 | |
| 18 | Abt 1929 | Ispaster, Bizkaia | I562 | |
| 19 | Abt 1923 | Ispaster, Bizkaia | I560 | |
| 20 | Abt 1921 | Ispaster, Bizkaia | I559 | |
| 21 | 11 Aug 1876 | Ispaster, Bizkaia | I556 | |
| 22 | 1 Apr 1887 | Ispaster, Bizkaia | I2021388 | |
| 23 | I273 | |||
| 24 | 17 Jul 1929 | Ispaster, Bizkaia | I342 | |
| 25 | Ispaster, Bizkaia | I341 | ||
| 26 | 29 Sep 1944 | Ispaster, Bizkaia | I349 | |
| 27 | 22 Nov 1948 | Ispaster, Bizkaia | I352 | |
| 28 | 24 May 1937 | Ispaster, Bizkaia | I346 | |
| 29 | I347 | |||
| 30 | 7 Dec 1854 | Ispaster, Bizkaia | I1752133 | |
| 31 | 23 Aug 1844 | Ispaster, Bizkaia | I6696741 | |
| 32 | 19 Oct 1846 | Ispaster, Bizkaia | I6722928 | |
| 33 | 21 Jan 1854 | Ispaster, Bizkaia | I6722931 | |
| 34 | 1may 1851 | Ispaster, Bizkaia | I6722930 | |
| 35 | 10 Jan 1849 | Ispaster, Bizkaia | I6722929 | |
| 36 | 10 Oct 1850 | Ispaster, Bizkaia | I717 | |
| 37 | 1 Jan 1897 | Ispaster, Bizkaia | I364 | |
| 38 | 11 Aug 1877 | Ispaster, Bizkaia | I616 | |
| 39 | 5 Feb 1839 | Ispaster, Bizkaia | I330 | |
| 40 | 6 Apr 1843 | Ispaster, Bizkaia | I332 | |
| 41 | 28 May 1832 | Ispaster, Bizkaia | I327 | |
| 42 | 25 Jan 1849 | Ispaster, Bizkaia | I334 | |
| 43 | 29 Apr 1836 | Ispaster, Bizkaia | I329 | |
| 44 | 3 Nov 1828 | Ispaster, Bizkaia | I326 | |
| 45 | 8 Aug 1845 | Ispaster, Bizkaia | I333 | |
| 46 | 29 Apr 1841 | Ispaster, Bizkaia | I331 | |
| 47 | 18 Feb 1834 | Ispaster, Bizkaia | I328 | |
| 48 | 27 Mar 1851 | Ispaster, Bizkaia | I4374802 | |
| 49 | 8 Sep 1860 | Ispaster, Bizkaia | I4373433 | |
| 50 | 10 Nov 1852 | Ispaster, Bizkaia | I4373393 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1990 | Ispaster, Bizkaia | I557 | |
| 2 | 25 Jan 1883 | Ispaster, Bizkaia | I716 | |
| 3 | 15 Feb 1997 | Ispaster, Bizkaia | I517 | |
| 4 | 29 Jan 1959 | Ispaster, Bizkaia | I2021388 | |
| 5 | 5 Jan 1896 | Ispaster, Bizkaia | I4261724 | |
| 6 | 6 Jan 1884 | Ispaster, Bizkaia | I3300960 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Achurra Yturaspe / Egurrola Ajubita | 25 Nov 1843 | Ispaster, Bizkaia | F166475 |