Latitude: 43.3618594, Longitude: -2.5439819Matches 1 to 50 of 127
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1888 | Ispaster, Bizkaia | I1120824 | |
| 2 | 09 Oct 1896 | Ispaster, Bizkaia | I1120946 | |
| 3 | 07 Jul 1890 | Ispaster, Bizkaia | I1120832 | |
| 4 | 30 Jul 1894 | Ispaster, Bizkaia | I5025553 | |
| 5 | 24 Mar 1878 | Ispaster, Bizkaia | I1120827 | |
| 6 | 02 Jun 1892 | Ispaster, Bizkaia | I1144584 | |
| 7 | 18 Jan 1886 | Ispaster, Bizkaia | I4926251 | |
| 8 | 09 Nov 1883 | Ispaster, Bizkaia | I1109874 | |
| 9 | 25 Nov 1859 | Ispaster, Bizkaia | I22372 | |
| 10 | 08 Apr 1860 | Ispaster, Bizkaia | I2271069 | |
| 11 | 7 Feb 1837 | Ispaster, Bizkaia | I4259034 | |
| 12 | 07 Nov 1869 | Ispaster, Bizkaia | I512576 | |
| 13 | 20 Jan 1857 | Ispaster, Bizkaia | I512571 | |
| 14 | 26 Oct 1861 | Ispaster, Bizkaia | I512578 | |
| 15 | 11 Oct 1859 | Ispaster, Bizkaia | I512579 | |
| 16 | 09 Dec 1864 | Ispaster, Bizkaia | I512577 | |
| 17 | I4250869 | |||
| 18 | 20 Aug 1885 | Ispaster, Bizkaia | I512572 | |
| 19 | 19 Mar 1890 | Ispaster, Bizkaia | I512569 | |
| 20 | 15 Sep 1887 | Ispaster, Bizkaia | I512573 | |
| 21 | 15 Mar 1852 | Ispaster, Bizkaia | I530920 | |
| 22 | 7 Feb 1860 | Ispaster, Bizkaia | I530921 | |
| 23 | 12 Jul 1845 | Ispaster, Bizkaia | I530922 | |
| 24 | 20 Oct 1848 | Ispaster, Bizkaia | I530919 | |
| 25 | 14 Dec 1854 | Ispaster, Bizkaia | I528003 | |
| 26 | 29 Apr 1857 | Ispaster, Bizkaia | I512570 | |
| 27 | 17 Dec 1862 | Ispaster, Bizkaia | I530923 | |
| 28 | 16 Jul 1876 | Ispaster, Bizkaia | I2220420 | |
| 29 | 13 Jun 1886 | Ispaster, Bizkaia | I1988563 | |
| 30 | 24 Feb 1831 | Ispaster, Bizkaia | I775892 | |
| 31 | 21 May 1876 | Ispaster, Bizkaia | I784158 | |
| 32 | 2 Jul 1870 | Ispaster, Bizkaia | I784156 | |
| 33 | 5 Nov 1867 | Ispaster, Bizkaia | I784155 | |
| 34 | 26 Jul 1873 | Ispaster, Bizkaia | I784157 | |
| 35 | 27 Sep 1879 | Ispaster, Bizkaia | I784159 | |
| 36 | 7 Apr 1893 | Ispaster, Bizkaia | I444061 | |
| 37 | 6 Apr 1891 | Ispaster, Bizkaia | I6085310 | |
| 38 | 20 Aug 1914 | Ispaster, Bizkaia | I1120953 | |
| 39 | 06 Nov 1870 | Ispaster, Bizkaia | I5748465 | |
| 40 | 15 Feb 1895 | Ispaster, Bizkaia | I3103648 | |
| 41 | 20 Jan 1884 | Ispaster, Bizkaia | I1120814 | |
| 42 | 10 Nov 1903 | Ispaster, Bizkaia | I3704130 | |
| 43 | 04 Apr 1888 | Ispaster, Bizkaia | I1809909 | |
| 44 | 23 Aug 1885 | Ispaster, Bizkaia | I1328667 | |
| 45 | 27 Oct 1889 | Ispaster, Bizkaia | I1336001 | |
| 46 | 08 Nov 1892 | Ispaster, Bizkaia | I1336002 | |
| 47 | 22 Apr 1875 | Ispaster, Bizkaia | I1336003 | |
| 48 | 07 Jan 1880 | Ispaster, Bizkaia | I1328668 | |
| 49 | 11 Sep 1882 | Ispaster, Bizkaia | I1323485 | |
| 50 | 14 Jun 1895 | Ispaster, Bizkaia | I1323498 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1922 | Ispaster, Bizkaia | I1336000 | |
| 2 | 01 Jun 1971 | Ispaster, Bizkaia | I4326329 | |
| 3 | 04 Apr 1930 | Ispaster, Bizkaia | I4232253 | |
| 4 | 5 Feb 1894 | Ispaster, Bizkaia | I4326325 | |
| 5 | 23 Apr 1963 | Ispaster, Bizkaia | I4326326 | |
| 6 | 29 Oct 1887 | Ispaster, Bizkaia | I4326324 | |
Matches 1 to 13 of 13