Latitude: 44.0682019, Longitude: -114.7420408Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Feb 1930 | Idaho | I4634994 | |
| 2 | 27 Oct 1955 | Idaho | I5508062 | |
| 3 | 20 May 1916 | Idaho | I5457860 | |
| 4 | 27 Nov 1919 | Idaho | I4242340 | |
| 5 | 26 Apr 1911 | Idaho | I4265749 | |
| 6 | Idaho | I1196749 | ||
| 7 | Idaho | I1196750 | ||
| 8 | I1175690 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Oct 2006 | Idaho | I826655 | |
| 2 | Sep 1986 | Idaho | I5457425 | |
| 3 | 27 Jun 2015 | Idaho | I6688151 | |
| 4 | 16 Jan 1909 | Idaho | I6680550 | |
| 5 | 5 Feb 1912 | Idaho | I4265749 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lequerica / Mendieta | 27 Nov 1934 | Idaho | F2251896 |