Latitude: 43.2406149, Longitude: -2.6750936Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1901 | Ibarruri, Bizkaia | I6987335 | |
| 2 | 29 Oct 1901 | Ibarruri, Bizkaia | I432130 | |
| 3 | 25 May 1890 | Ibarruri, Bizkaia | I444060 | |
| 4 | 06 Jan 1898 | Ibarruri, Bizkaia | I430415 | |
| 5 | 17 Nov 1854 | Ibarruri, Bizkaia | I584 | |
| 6 | I1323493 | |||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bicandi Jayo / Rementeria Mendataurigoitia | 12 Feb 1877 | Ibarruri, Bizkaia | F149823 |