Latitude: 43.3903550, Longitude: -2.6317370Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1868 | Ibarrangelua, Bizkaia | I3238731 | |
| 2 | 18 Jul 1882 | Ibarrangelua, Bizkaia | I5457208 | |
| 3 | 05 Jul 1884 | Ibarrangelua, Bizkaia | I5457101 | |
| 4 | 20 Aug 1900 | Ibarrangelua, Bizkaia | I1120948 | |
| 5 | 27 Oct 1879 | Ibarrangelua, Bizkaia | I1119419 | |
| 6 | 30 Oct 1905 | Ibarrangelua, Bizkaia | I5457103 | |
| 7 | 29 Oct 1891 | Ibarrangelua, Bizkaia | I5462858 | |
| 8 | 30 Dec 1905 | Ibarrangelua, Bizkaia | I6108952 | |
| 9 | 01 Nov 1929 | Ibarrangelua, Bizkaia | I6108953 | |
| 10 | 28 Feb 1900 | Ibarrangelua, Bizkaia | I3683775 | |
| 11 | 16 Sep 1895 | Ibarrangelua, Bizkaia | I3683774 | |
| 12 | 03 Nov 1896 | Ibarrangelua, Bizkaia | I3683664 | |
| 13 | 23 Apr 1900 | Ibarrangelua, Bizkaia | I3864063 | |
| 14 | 30 May 1893 | Ibarrangelua, Bizkaia | I3864066 | |
| 15 | 26 Apr 1896 | Ibarrangelua, Bizkaia | I3864067 | |
| 16 | 02 Apr 1888 | Ibarrangelua, Bizkaia | I3864068 | |
| 17 | 23 Dec 1898 | Ibarrangelua, Bizkaia | I3864069 | |
| 18 | 23 Apr 1887 | Ibarrangelua, Bizkaia | I6680531 | |
| 19 | 17 Mar 1893 | Ibarrangelua, Bizkaia | I7238499 | |
| 20 | 31 Oct 1892 | Ibarrangelua, Bizkaia | I3688072 | |
| 21 | 04 Jul 1901 | Ibarrangelua, Bizkaia | I3684905 | |
| 22 | 19 Mar 1890 | Ibarrangelua, Bizkaia | I3688073 | |
| 23 | 22 Aug 1895 | Ibarrangelua, Bizkaia | I3688074 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Totorica Zabala / Madariaga Monasterio | 19 Dec 1888 | Ibarrangelua, Bizkaia | F1043116 |