Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1871 | Ibarrangelu, Bizkaia | I257 | |
| 2 | 21 Nov 1874 | Ibarrangelu, Bizkaia | I258 | |
| 3 | 21 Feb 1879 | Ibarrangelu, Bizkaia | I253 | |
| 4 | 1 Apr 1882 | Ibarrangelu, Bizkaia | I260 | |
| 5 | 11 Nov 1885 | Ibarrangelu, Bizkaia | I259 | |
| 6 | Abt 1904 | Ibarrangelu, Bizkaia | I686 | |
| 7 | Abt 1908 | Ibarrangelu, Bizkaia | I680 | |
| 8 | Abt 1909 | Ibarrangelu, Bizkaia | I679 | |
| 9 | 28 Oct 1897 | Ibarrangelu, Bizkaia | I7938080 | |
| 10 | 28 Jul 1895 | Ibarrangelu, Bizkaia | I673 | |
| 11 | I6230217 | |||
| 12 | 12 Jan 1841 | Ibarrangelu, Bizkaia | I6230218 | |
| 13 | 10 Feb 1889 | Ibarrangelu, Bizkaia | I6230227 | |
| 14 | 9 Jun 1872 | Ibarrangelu, Bizkaia | I6230224 | |
| 15 | 29 Oct 1873 | Ibarrangelu, Bizkaia | I6230221 | |
| 16 | 26 May 1881 | Ibarrangelu, Bizkaia | I6230220 | |
| 17 | 28 Dec 1885 | Ibarrangelu, Bizkaia | I6230226 | |
| 18 | 15 Mar 1876 | Ibarrangelu, Bizkaia | I6230225 | |
| 19 | 19 Oct 1883 | Ibarrangelu, Bizkaia | I6230222 | |
| 20 | 6 Feb 1869 | Ibarrangelu, Bizkaia | I6230223 | |
| 21 | 27 Oct 1867 | Ibarrangelu, Bizkaia | I6202105 | |
| 22 | 8 Jul 1878 | Ibarrangelu, Bizkaia | I6230228 | |
| 23 | 21 Oct 1904 | Ibarrangelu, Bizkaia | I7849077 | |
| 24 | Abt 1930 | Ibarrangelu, Bizkaia | I682 | |
| 25 | Abt 1902 | Ibarrangelu, Bizkaia | I681 | |
| 26 | 11 Mar 1884 | Ibarrangelu, Bizkaia | I473 | |
| 27 | 22 Nov 1899 | Ibarrangelu, Bizkaia | I7808628 | |
| 28 | 08 Dec 1904 | Ibarrangelu, Bizkaia | I7807967 | |
| 29 | Abt 1912 | Ibarrangelu, Bizkaia | I3684450 | |
| 30 | Abt 1913 | Ibarrangelu, Bizkaia | I603 | |
| 31 | 29 Oct 1899 | Ibarrangelu, Bizkaia | I598 | |
| 32 | Abt 1906 | Ibarrangelu, Bizkaia | I601 | |
| 33 | Abt 1909 | Ibarrangelu, Bizkaia | I602 | |
| 34 | Abt 1902 | Ibarrangelu, Bizkaia | I600 | |
| 35 | 3 Sep 1897 | Ibarrangelu, Bizkaia | I599 | |
| 36 | 16 Oct 1860 | Ibarrangelu, Bizkaia | I597 | |
| 37 | 10 Feb 1862 | Ibarrangelu, Bizkaia | I3883562 | |
| 38 | 24 Sep 1859 | Ibarrangelu, Bizkaia | I3883561 | |
| 39 | 3 Jan 1867 | Ibarrangelu, Bizkaia | I3883563 | |
| 40 | 6 Oct 1856 | Ibarrangelu, Bizkaia | I3864065 | |
| 41 | 7 Sep 1897 | Ibarrangelu, Bizkaia | I173 | |
| 42 | Abt 1923 | Ibarrangelu, Bizkaia | I605 | |
| 43 | 21 Mar 1884 | Ibarrangelu, Bizkaia | I7853407 | |
| 44 | 5 Jul 1881 | Ibarrangelu, Bizkaia | I7853409 | |
| 45 | 8 Dec 1867 | Ibarrangelu, Bizkaia | I7853411 | |
| 46 | 22 Jun 1874 | Ibarrangelu, Bizkaia | I7853410 | |
| 47 | 29 Jul 1877 | Ibarrangelu, Bizkaia | I7853408 | |
| 48 | 17 May 1871 | Ibarrangelu, Bizkaia | I7849083 | |
| 49 | 18 Dec 1899 | Ibarrangelu, Bizkaia | I7849086 | |
| 50 | 26 Jan 1864 | Ibarrangelu, Bizkaia | I2558633 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | I6230217 | |||
| 2 | I6202110 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1933 | Ibarrangelu, Bizkaia | 7309753 | |
| 2 | 1933 | Ibarrangelu, Bizkaia | 7309753 | |
| 3 | 1933 | Ibarrangelu, Bizkaia | 7309753 | |
| 4 | I6202108 | |||
| 5 | I6202109 | |||
| 6 | I6202110 | |||
| 7 | 1933 | Ibarrangelu, Bizkaia | I6202105 | |
| 8 | 1933 | Ibarrangelu, Bizkaia | I6202106 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Madariaga Monasterio / Ynchausti Arano | 12 Feb 1898 | Ibarrangelu, Bizkaia | F2190958 |
| 2 | Ynchausti Arano / Sagarbarria Naveran | 14 Jan 1899 | Ibarrangelu, Bizkaia | F2202546 |